Reigate & District Snooker League
Spots & Stripes B Team Stats
Opponent |
Venue |
Barry Watkins | | Graham Thompson | | Jon Skinner | | Lenny Baker | | Ronnie Sullivan | | Scott McGinty | | Steve Dodd | | Result |
South Park | Home | | | 1 | | 2 | | | | 2 | | | | | | 5 |
Woldingham Club | Away | | | 0 | | 2 | | | | 1 | | | | | | 3 |
Monson Club | Away |
Frames B | Home |
Comrades Club B | Away |
Frames C | Home |
Spots & Stripes A | Away |
Frames A | Home |
Comrades Club A | Away |
South Park | Away |
Woldingham Club | Home |
Monson Club | Home |
Frames B | Away |
Comrades Club B | Home |
Frames C | Away |
Spots & Stripes A | Home |
Frames A | Away |
Comrades Club A | Home |
|
Totals |
|
0 | | 1 | | 4 | | 0 | | 3 | | 0 | | 0 | | 8 |
Played |
|
0 | | 4 | | 4 | | 0 | | 4 | | 0 | | 0 | | 12 |
Percentage |
|
0% | | 25% | | 100% | | 0% | | 75% | | 0% | | 0% | | 66% |