Anniversary Shield Standings
| Player | Points | Player | Points | Handicap | |
|---|---|---|---|---|---|
| Evan Plummer | 228 | v | Mark Field | 116 | +37 |
| Labeeb Ahmed | 178 | v | Henry Eastwood | 124 | +18 |
| Player | Points | Player | Points | Handicap | |
|---|---|---|---|---|---|
| Evan Plummer | 228 | v | Mark Field | 116 | +37 |
| Labeeb Ahmed | 178 | v | Henry Eastwood | 124 | +18 |
Matches are best of three. The handicap is a third of the points difference.
The Semi-Finals and Final shall take place on the same evening at a Venue and date specified by the League Secretary.