Breakers Table
| Player | Number | Breaks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Plummer | 19 | 117 | 69 | 69 | 60 | 53 | 48 | 45 | 37 | 35 | 33 |
| 2 | Michael Hope | 14 | 65 | 48 | 42 | 33 | 32 | 31 | 31 | 28 | 25 | 24 |
| 3 | Labeeb Ahmed | 10 | 55 | 49 | 37 | 37 | 27 | 25 | 23 | 23 | 21 | 21 |
| 4 | Michael Westcott | 10 | 40 | 38 | 37 | 37 | 36 | 28 | 25 | 22 | 22 | 21 |
| 5 | Henry Eastwood | 10 | 36 | 36 | 32 | 29 | 23 | 22 | 22 | 22 | 21 | 20 |
| 6 | Joe Nulty | 8 | 59 | 36 | 32 | 30 | 24 | 22 | 22 | 21 | ||
| 7 | Kevin Palmer | 8 | 46 | 36 | 28 | 25 | 22 | 22 | 21 | 20 | ||
| 8 | Mark Field | 7 | 31 | 24 | 22 | 22 | 22 | 21 | 20 | |||
| 9 | Ronnie Blake | 5 | 36 | 24 | 22 | 21 | 20 | |||||
| 10 | Max Burt | 5 | 34 | 29 | 29 | 25 | 22 | |||||
| 11 | Simon Rogers | 5 | 28 | 28 | 25 | 22 | 20 | |||||
| 12 | Glynne Parkes | 3 | 36 | 31 | 22 | |||||||
| 13 | Tim Mander | 3 | 32 | 23 | 21 | |||||||
| 14 | Nirav Patel | 3 | 30 | 24 | 20 | |||||||
| 15 | Michael Amsden | 3 | 28 | 21 | 20 | |||||||
| 16 | Ronnie Sullivan | 2 | 70 | 32 | ||||||||
| 17 | Marianne Williams | 2 | 36 | 22 | ||||||||
| 18 | Michael Cosham | 2 | 32 | 29 | ||||||||
| 19 | Vince Orlando | 2 | 32 | 25 | ||||||||
| 20 | Adrian Atkinson | 2 | 30 | 27 | ||||||||
| 21 | Jody McKenna | 2 | 30 | 22 | ||||||||
| 22 | Dee Sadasivan | 2 | 25 | 20 | ||||||||
| 23 | Kushal Vadi | 2 | 24 | 23 | ||||||||
| 24 | Jon McGowan | 2 | 24 | 22 | ||||||||
| 25 | Gary King | 2 | 22 | 20 | ||||||||
| 26 | Andy Mitchell | 1 | 22 | |||||||||
| George Rest | 1 | 22 | ||||||||||
| 28 | Geoff Kidd | 1 | 21 | |||||||||
| Jerry Sinifield | 1 | 21 | ||||||||||
| Steve Gollop | 1 | 21 | ||||||||||
| Tom Galvan | 1 | 21 | ||||||||||
| 32 | Bob Payne | 1 | 20 | |||||||||
RSS