Breakers Table
| Player | Number | Breaks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Plummer | 11 | 67 | 67 | 49 | 43 | 39 | 38 | 36 | 33 | 26 | 21 |
| 2 | Labeeb Ahmed | 9 | 105 | 52 | 48 | 43 | 38 | 29 | 27 | 25 | 20 | |
| 3 | Tim Mander | 8 | 38 | 36 | 34 | 31 | 29 | 22 | 21 | 20 | ||
| 4 | Henry Eastwood | 8 | 23 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | ||
| 5 | Max Burt | 6 | 43 | 29 | 25 | 23 | 22 | 22 | ||||
| 6 | Nirav Patel | 6 | 37 | 28 | 27 | 24 | 23 | 21 | ||||
| 7 | Kevin Palmer | 6 | 36 | 23 | 22 | 22 | 20 | 20 | ||||
| 8 | Idris Daood | 4 | 41 | 22 | 22 | 22 | ||||||
| 9 | Jon McGowan | 4 | 35 | 29 | 24 | 22 | ||||||
| 10 | Mark Field | 2 | 46 | 31 | ||||||||
| 11 | Samuel Gee | 2 | 40 | 32 | ||||||||
| 12 | Jake Fowler | 2 | 37 | 23 | ||||||||
| 13 | Matt Sadler | 2 | 28 | 27 | ||||||||
| 14 | Reg Garbutt | 2 | 27 | 20 | ||||||||
| 15 | Chris Barrett | 2 | 26 | 24 | ||||||||
| 16 | Gary King | 2 | 21 | 20 | ||||||||
| 17 | Kushal Vadi | 1 | 51 | |||||||||
| 18 | Kieran O'Donovan | 1 | 30 | |||||||||
| 19 | Nick Bell | 1 | 26 | |||||||||
| 20 | Geoff Kidd | 1 | 24 | |||||||||
| Michael Amsden | 1 | 24 | ||||||||||
| Nikos Christoforou | 1 | 24 | ||||||||||
| 23 | Nathan Mason | 1 | 23 | |||||||||
| 24 | George Edwards | 1 | 22 | |||||||||
| Marianne Williams | 1 | 22 | ||||||||||
| 26 | Gary Marden | 1 | 21 | |||||||||
| Stewart Roberts | 1 | 21 | ||||||||||
| 28 | Jody McKenna | 1 | 20 | |||||||||
| Lee Shelley | 1 | 20 | ||||||||||
RSS