Career Averages
| Player | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Field | 553 | 684 | 80.85 | 9.29 | 239 | 75 | 28 |
| 2 | Bob Payne | 425 | 674 | 63.06 | 4.59 | 158 | 109 | 70 |
| 3 | Andy Mitchell | 423 | 606 | 69.80 | 5.59 | 172 | 79 | 52 |
| 4 | Simon Rogers | 358 | 430 | 83.26 | 8.78 | 154 | 50 | 11 |
| 5 | Michael Cosham | 347 | 648 | 53.55 | 4.15 | 111 | 125 | 88 |
| 6 | Lewis Allen | 346 | 500 | 69.20 | 5.36 | 125 | 96 | 29 |
| 7 | Ian Davies | 320 | 484 | 66.12 | 6.14 | 124 | 72 | 46 |
| 8 | Henry Eastwood | 317 | 382 | 82.98 | 8.69 | 140 | 37 | 14 |
| 9 | Labeeb Ahmed | 284 | 364 | 78.02 | 10.63 | 119 | 46 | 17 |
| 10 | Reg Garbutt | 273 | 452 | 60.40 | 4.23 | 94 | 85 | 47 |
| 11 | Geoff Kidd | 266 | 400 | 66.50 | 5.60 | 100 | 66 | 34 |
| 12 | Bevan Gray | 260 | 442 | 58.82 | 4.13 | 86 | 88 | 47 |
| 13 | Tim Mander | 252 | 430 | 58.60 | 4.79 | 88 | 76 | 51 |
| 14 | Simon Foot | 245 | 594 | 41.25 | 2.94 | 67 | 111 | 119 |
| 15 | Marianne Williams | 243 | 594 | 40.91 | 2.93 | 64 | 115 | 118 |
| 16 | Evan Plummer | 237 | 342 | 69.30 | 8.11 | 94 | 49 | 28 |
| 17 | Ian Bouttell | 233 | 484 | 48.14 | 3.07 | 66 | 101 | 75 |
| 18 | John Henery | 222 | 466 | 47.64 | 3.08 | 65 | 92 | 76 |
| 19 | Dave Porter | 221 | 522 | 42.34 | 2.71 | 64 | 93 | 104 |
| 20 | Alan Carr | 220 | 332 | 66.27 | 5.28 | 82 | 56 | 28 |
| 21 | Gary Marden | 209 | 388 | 53.87 | 4.15 | 71 | 67 | 56 |
| 22 | Adam Holmes | 199 | 238 | 83.61 | 10.36 | 88 | 23 | 8 |
| 23 | Ian Catt | 196 | 286 | 68.53 | 5.54 | 74 | 48 | 21 |
| Steve Dellaway | 196 | 420 | 46.67 | 3.06 | 60 | 76 | 74 | |
| 25 | Sean O'Connor | 184 | 246 | 74.80 | 6.54 | 73 | 38 | 12 |
| 26 | Michael Westcott | 170 | 232 | 73.28 | 8.47 | 69 | 32 | 15 |
| 27 | Mick Davies | 169 | 402 | 42.04 | 2.70 | 47 | 75 | 79 |
| 28 | Darren Aldous | 166 | 284 | 58.45 | 4.09 | 58 | 50 | 34 |
| 29 | George Gladwin | 156 | 394 | 39.59 | 2.49 | 47 | 62 | 88 |
| 30 | Bob Hardy | 152 | 298 | 51.01 | 3.50 | 46 | 60 | 43 |
| 31 | Ralph Chapman | 151 | 368 | 41.03 | 2.74 | 41 | 69 | 74 |
| 32 | Bob Steadman | 141 | 346 | 40.75 | 2.76 | 44 | 53 | 76 |
| 33 | Mark Richardson | 136 | 234 | 58.12 | 4.27 | 42 | 52 | 23 |
| Keith Robinson | 136 | 456 | 29.82 | 1.84 | 27 | 82 | 119 | |
| 35 | Jose Theodosio | 134 | 216 | 62.04 | 4.20 | 49 | 36 | 23 |
| Tony Dodman | 134 | 446 | 30.04 | 2.00 | 24 | 86 | 113 | |
| 37 | Terry Burke | 132 | 162 | 81.48 | 13.06 | 57 | 18 | 6 |
| 38 | Ronnie Blake | 126 | 158 | 79.75 | 10.22 | 55 | 16 | 8 |
| 39 | Bill Withers | 122 | 382 | 31.94 | 2.00 | 28 | 66 | 97 |
| 40 | Charles Hill | 120 | 274 | 43.80 | 2.85 | 26 | 68 | 43 |
| 41 | Terry Oakley | 116 | 270 | 42.96 | 2.86 | 29 | 58 | 48 |
| 42 | Rob Stephens | 114 | 354 | 32.20 | 2.08 | 27 | 60 | 90 |
| 43 | Kevin Peace | 112 | 184 | 60.87 | 4.83 | 45 | 22 | 25 |
| 44 | Jack Stepney | 107 | 236 | 45.34 | 3.05 | 33 | 41 | 44 |
| 45 | Bradley Jones | 106 | 110 | 96.36 | 16.75 | 51 | 4 | 0 |
| Gary King | 106 | 256 | 41.41 | 2.76 | 24 | 58 | 46 | |
| 47 | Ronnie Sullivan | 99 | 136 | 72.79 | 7.41 | 42 | 15 | 11 |
| 48 | James Mercer | 96 | 180 | 53.33 | 3.79 | 29 | 38 | 23 |
| 49 | David Dyson | 95 | 302 | 31.46 | 1.96 | 16 | 63 | 72 |
| 50 | Kevin Quaintance | 94 | 270 | 34.81 | 2.22 | 21 | 52 | 62 |
| 51 | Tony Mansfield | 93 | 152 | 61.18 | 4.66 | 36 | 21 | 19 |
| 52 | Kenny Henery | 89 | 248 | 35.89 | 2.19 | 19 | 51 | 54 |
| 53 | Mark Boome | 88 | 176 | 50.00 | 3.24 | 23 | 42 | 23 |
| 54 | John Avery | 85 | 104 | 81.73 | 10.69 | 35 | 15 | 2 |
| 55 | Dan Devlin | 83 | 106 | 78.30 | 11.77 | 36 | 11 | 6 |
| 56 | Vincent Couch | 79 | 118 | 66.95 | 4.66 | 28 | 23 | 8 |
| Graham Bickel | 79 | 200 | 39.50 | 2.72 | 24 | 31 | 45 | |
| 58 | Dave King | 77 | 180 | 42.78 | 2.97 | 20 | 37 | 33 |
| 59 | Max Burt | 76 | 130 | 58.46 | 5.17 | 25 | 26 | 14 |
| 60 | Chris Gurr | 71 | 110 | 64.55 | 4.44 | 25 | 21 | 9 |
| 61 | Pete Spearman | 68 | 102 | 66.67 | 5.39 | 23 | 22 | 6 |
| Steven Bastin | 68 | 120 | 56.67 | 4.20 | 18 | 32 | 10 | |
| Mick Sinnick | 68 | 168 | 40.48 | 2.87 | 17 | 34 | 33 | |
| 64 | Harry Jones | 64 | 116 | 55.17 | 4.10 | 21 | 22 | 15 |
| 65 | Phil Bryant | 61 | 96 | 63.54 | 6.17 | 23 | 15 | 10 |
| 66 | Kieran O'Donovan | 60 | 134 | 44.78 | 3.00 | 19 | 22 | 26 |
| Daniel Clift | 60 | 374 | 16.04 | 0.98 | 9 | 42 | 136 | |
| 68 | George Edwards | 55 | 96 | 57.29 | 3.73 | 19 | 17 | 12 |
| Scott Powell | 55 | 112 | 49.11 | 3.38 | 19 | 17 | 20 | |
| 70 | Tom Kennedy | 53 | 66 | 80.30 | 11.36 | 23 | 7 | 3 |
| 71 | Adrian Head | 52 | 86 | 60.47 | 4.05 | 17 | 18 | 8 |
| 72 | Kerryn Ayres | 51 | 90 | 56.67 | 3.98 | 19 | 13 | 13 |
| Steve Gollop | 51 | 106 | 48.11 | 3.13 | 17 | 17 | 19 | |
| 74 | Marcus Issacs | 48 | 84 | 57.14 | 4.50 | 14 | 20 | 8 |
| Terry Harding | 48 | 172 | 27.91 | 1.69 | 9 | 30 | 47 | |
| 76 | Stewart Pegrum | 47 | 60 | 78.33 | 8.83 | 18 | 11 | 1 |
| 77 | James Mckenna | 46 | 66 | 69.70 | 5.94 | 17 | 12 | 4 |
| Laurie Roberts | 46 | 148 | 31.08 | 2.09 | 11 | 24 | 39 | |
| Graham Fox | 46 | 156 | 29.49 | 1.91 | 8 | 30 | 40 | |
| Peter Wates | 46 | 178 | 25.84 | 1.61 | 12 | 22 | 55 | |
| 81 | Malcolm Stephens | 44 | 162 | 27.16 | 1.64 | 10 | 24 | 47 |
| 82 | Rob Besley | 43 | 78 | 55.13 | 3.69 | 14 | 15 | 10 |
| Chris Hill | 43 | 82 | 52.44 | 3.22 | 11 | 21 | 9 | |
| John Hanley | 43 | 90 | 47.78 | 3.22 | 13 | 17 | 15 | |
| Allan Slattery | 43 | 112 | 38.39 | 2.41 | 11 | 21 | 24 | |
| 86 | Jake Fowler | 42 | 60 | 70.00 | 10.27 | 15 | 12 | 3 |
| 87 | Neil Raishbrook | 41 | 96 | 42.71 | 2.90 | 12 | 17 | 19 |
| Chris Jacobs | 41 | 98 | 41.84 | 2.71 | 13 | 15 | 21 | |
| 89 | Stan Longhurst | 39 | 62 | 62.90 | 4.81 | 14 | 11 | 6 |
| Nick Clark | 39 | 66 | 59.09 | 4.76 | 14 | 11 | 8 | |
| Dave Foard | 39 | 114 | 34.21 | 2.21 | 10 | 19 | 28 | |
| David Hallowes | 39 | 158 | 24.68 | 1.51 | 8 | 23 | 48 | |
| 93 | Peter Tullet | 38 | 68 | 55.88 | 3.74 | 11 | 16 | 7 |
| 94 | Tony Thompson | 36 | 46 | 78.26 | 6.70 | 16 | 4 | 3 |
| Andy Law | 36 | 84 | 42.86 | 3.02 | 8 | 20 | 14 | |
| Luke Dyson | 36 | 108 | 33.33 | 2.13 | 10 | 16 | 28 | |
| Oliver Cooper | 36 | 120 | 30.00 | 2.05 | 8 | 20 | 32 | |
| 98 | Steve Rice | 35 | 80 | 43.75 | 2.75 | 9 | 17 | 14 |
| 99 | Kevin Ward | 34 | 40 | 85.00 | 8.20 | 14 | 6 | 0 |
| 100 | Owen Payne | 31 | 106 | 29.25 | 1.77 | 6 | 19 | 28 |
| Alan Stewart | 31 | 118 | 26.27 | 1.58 | 6 | 19 | 34 | |
| 102 | Andrew Tait | 30 | 90 | 33.33 | 2.22 | 8 | 14 | 23 |
| Steve Hunt | 30 | 114 | 26.32 | 1.63 | 4 | 22 | 31 | |
| 104 | Martin Wright | 29 | 34 | 85.29 | 9.24 | 12 | 5 | 0 |
| Rory Ahearne | 29 | 200 | 14.50 | 0.89 | 5 | 19 | 76 | |
| 106 | Michael Hope | 27 | 34 | 79.41 | 9.71 | 10 | 7 | 0 |
| Kevin Palmer | 27 | 50 | 54.00 | 5.16 | 8 | 11 | 6 | |
| Paul Smith | 27 | 66 | 40.91 | 2.55 | 6 | 15 | 12 | |
| Alan Keen | 27 | 96 | 28.13 | 1.83 | 7 | 13 | 28 | |
| 110 | Scott Spearman | 26 | 62 | 41.94 | 2.58 | 9 | 8 | 14 |
| 111 | Chris Bull | 24 | 28 | 85.71 | 6.64 | 10 | 4 | 0 |
| Cyril Bailey | 24 | 90 | 26.67 | 1.69 | 5 | 14 | 26 | |
| 113 | Gary Hindson | 23 | 32 | 71.88 | 7.19 | 8 | 7 | 1 |
| Mike Ahearne | 23 | 46 | 50.00 | 3.35 | 9 | 5 | 9 | |
| Les Smith | 23 | 50 | 46.00 | 2.92 | 7 | 9 | 9 | |
| Roger Ponsford | 23 | 64 | 35.94 | 2.47 | 5 | 13 | 14 | |
| 117 | Dave Morgan | 22 | 34 | 64.71 | 8.53 | 9 | 4 | 4 |
| Bruno Sterner | 22 | 68 | 32.35 | 2.06 | 4 | 14 | 16 | |
| 119 | Kushal Vadi | 21 | 34 | 61.76 | 4.29 | 8 | 5 | 4 |
| Michael Amsden | 21 | 38 | 55.26 | 3.79 | 8 | 5 | 6 | |
| Michael Wilson | 21 | 50 | 42.00 | 2.96 | 5 | 11 | 9 | |
| Bob Lowry | 21 | 96 | 21.88 | 1.33 | 3 | 15 | 30 | |
| 123 | Keith Streeter | 20 | 58 | 34.48 | 2.10 | 3 | 14 | 12 |
| Julian Donaldson | 20 | 94 | 21.28 | 1.43 | 5 | 10 | 32 | |
| 125 | Ian Streeter | 19 | 50 | 38.00 | 2.36 | 4 | 11 | 10 |
| David Best | 19 | 70 | 27.14 | 1.91 | 4 | 11 | 20 | |
| 127 | Sean Sharkey | 17 | 28 | 60.71 | 4.21 | 7 | 3 | 4 |
| Jim Medrow | 17 | 28 | 60.71 | 4.14 | 5 | 7 | 2 | |
| Michael Cole | 17 | 36 | 47.22 | 3.06 | 7 | 3 | 8 | |
| Tom Galvan | 17 | 44 | 38.64 | 2.41 | 6 | 5 | 11 | |
| 131 | Dee Sadasivan | 16 | 48 | 33.33 | 2.17 | 4 | 8 | 12 |
| 132 | Jon Skinner | 15 | 20 | 75.00 | 5.30 | 6 | 3 | 1 |
| Ken Giles | 15 | 30 | 50.00 | 3.07 | 5 | 5 | 5 | |
| Mick Fitzpatrick | 15 | 32 | 46.88 | 2.94 | 4 | 7 | 5 | |
| Duncan Bain | 15 | 74 | 20.27 | 1.46 | 2 | 11 | 24 | |
| 136 | Ross Honer | 14 | 46 | 30.43 | 1.91 | 1 | 12 | 10 |
| Isobelle Comerford | 14 | 110 | 12.73 | 0.80 | 1 | 12 | 42 | |
| 138 | Jack Smithers | 13 | 14 | 92.86 | 10.86 | 6 | 1 | 0 |
| Dennis Monshall | 13 | 20 | 65.00 | 4.10 | 6 | 1 | 3 | |
| Oliver Penney | 13 | 22 | 59.09 | 4.18 | 5 | 3 | 3 | |
| Mark Packham | 13 | 24 | 54.17 | 3.58 | 4 | 5 | 3 | |
| Tony Batters | 13 | 32 | 40.63 | 2.50 | 3 | 7 | 6 | |
| John Peace | 13 | 150 | 8.67 | 0.52 | 3 | 7 | 65 | |
| 144 | Martin Benetar | 12 | 20 | 60.00 | 4.10 | 4 | 4 | 2 |
| Neil Colegate | 12 | 22 | 54.55 | 3.82 | 3 | 6 | 2 | |
| Jordan Leigh | 12 | 24 | 50.00 | 4.00 | 4 | 4 | 4 | |
| Gary Ashby | 12 | 30 | 40.00 | 2.73 | 1 | 10 | 4 | |
| Len Jones | 12 | 40 | 30.00 | 1.90 | 2 | 8 | 10 | |
| 149 | Daniel Baker | 11 | 14 | 78.57 | 6.29 | 4 | 3 | 0 |
| Chris Wells | 11 | 18 | 61.11 | 3.67 | 3 | 5 | 1 | |
| Anthony Church | 11 | 28 | 39.29 | 2.57 | 4 | 3 | 7 | |
| Ron Lemmer | 11 | 38 | 28.95 | 1.79 | 2 | 7 | 10 | |
| 153 | Dennis Benetar | 10 | 20 | 50.00 | 3.10 | 3 | 4 | 3 |
| Steve Holdaway | 10 | 20 | 50.00 | 3.00 | 2 | 6 | 2 | |
| Chris Allen | 10 | 24 | 41.67 | 2.58 | 2 | 6 | 4 | |
| 156 | Glynne Parkes | 9 | 18 | 50.00 | 3.89 | 2 | 5 | 2 |
| Ken Fisher | 9 | 22 | 40.91 | 2.45 | 1 | 7 | 3 | |
| Simon Jackson | 9 | 32 | 28.13 | 2.06 | 1 | 7 | 8 | |
| James McColl | 9 | 36 | 25.00 | 1.56 | 2 | 5 | 11 | |
| George Rest | 9 | 44 | 20.45 | 1.27 | 3 | 3 | 16 | |
| 161 | Dave Dulake | 8 | 8 | 100.00 | 6.00 | 4 | 0 | 0 |
| Joe Nulty | 8 | 10 | 80.00 | 9.00 | 4 | 0 | 1 | |
| Will Robertson | 8 | 10 | 80.00 | 6.40 | 4 | 0 | 1 | |
| Nirav Patel | 8 | 10 | 80.00 | 5.80 | 3 | 2 | 0 | |
| Gary Herd | 8 | 16 | 50.00 | 3.00 | 3 | 2 | 3 | |
| Steve Chilton | 8 | 20 | 40.00 | 2.50 | 0 | 8 | 2 | |
| Jamie Davies | 8 | 22 | 36.36 | 2.18 | 3 | 2 | 6 | |
| Lee Shelley | 8 | 54 | 14.81 | 0.89 | 1 | 6 | 20 | |
| 169 | Mary Talbot | 7 | 8 | 87.50 | 10.00 | 3 | 1 | 0 |
| Antony Marlow | 7 | 12 | 58.33 | 3.67 | 3 | 1 | 2 | |
| Brian Bastin | 7 | 14 | 50.00 | 3.57 | 2 | 3 | 2 | |
| Patrick O'Connor | 7 | 14 | 50.00 | 3.14 | 2 | 3 | 2 | |
| Jody McKenna | 7 | 16 | 43.75 | 3.13 | 2 | 3 | 3 | |
| Greg Thomas | 7 | 16 | 43.75 | 2.88 | 2 | 3 | 3 | |
| Peter Handscomb | 7 | 18 | 38.89 | 2.44 | 2 | 3 | 4 | |
| Grant Draper | 7 | 28 | 25.00 | 1.50 | 1 | 5 | 8 | |
| Jerry Sinifield | 7 | 48 | 14.58 | 1.08 | 1 | 5 | 18 | |
| James Knight | 7 | 48 | 14.58 | 0.96 | 2 | 3 | 19 | |
| Tony Smith | 7 | 54 | 12.96 | 0.81 | 0 | 7 | 20 | |
| 180 | John Woolcote | 6 | 8 | 75.00 | 5.75 | 2 | 2 | 0 |
| Bill Taylor | 6 | 8 | 75.00 | 5.50 | 3 | 0 | 1 | |
| Kevin Grove | 6 | 16 | 37.50 | 2.25 | 1 | 4 | 3 | |
| Michael Robinson | 6 | 16 | 37.50 | 2.25 | 1 | 4 | 3 | |
| David Sayers | 6 | 26 | 23.08 | 1.62 | 1 | 4 | 8 | |
| Paul Reece | 6 | 28 | 21.43 | 1.50 | 0 | 6 | 8 | |
| Colin Brend | 6 | 28 | 21.43 | 1.36 | 1 | 4 | 9 | |
| Malcolm Stevens | 6 | 32 | 18.75 | 1.13 | 1 | 4 | 11 | |
| Mark Keresey | 6 | 44 | 13.64 | 0.82 | 0 | 6 | 16 | |
| Ray Simpkins | 6 | 50 | 12.00 | 0.80 | 0 | 6 | 19 | |
| 190 | Jon McGowan | 5 | 8 | 62.50 | 4.25 | 2 | 1 | 1 |
| Ryan Luffman | 5 | 10 | 50.00 | 3.40 | 1 | 3 | 1 | |
| Adrian Atkinson | 5 | 12 | 41.67 | 3.33 | 1 | 3 | 2 | |
| Stuart Porte | 5 | 18 | 27.78 | 1.89 | 2 | 1 | 6 | |
| David McColl | 5 | 18 | 27.78 | 1.89 | 0 | 5 | 4 | |
| Colin Mahase | 5 | 26 | 19.23 | 1.23 | 2 | 1 | 10 | |
| Sean Ryan | 5 | 40 | 12.50 | 0.75 | 0 | 5 | 15 | |
| 197 | Alex Golding | 4 | 8 | 50.00 | 4.25 | 1 | 2 | 1 |
| Vince Orlando | 4 | 8 | 50.00 | 4.25 | 1 | 2 | 1 | |
| Lee Ashby | 4 | 10 | 40.00 | 2.60 | 2 | 0 | 3 | |
| Shaun Sharkey | 4 | 10 | 40.00 | 2.60 | 1 | 2 | 2 | |
| Laurie Roberts | 4 | 12 | 33.33 | 2.17 | 1 | 2 | 3 | |
| Chris Rowe | 4 | 32 | 12.50 | 0.75 | 0 | 4 | 12 | |
| Bryn Marsh | 4 | 34 | 11.76 | 0.71 | 0 | 4 | 13 | |
| 204 | Kevin Parkes | 3 | 4 | 75.00 | 6.50 | 1 | 1 | 0 |
| Liam Wreford | 3 | 4 | 75.00 | 5.00 | 1 | 1 | 0 | |
| Jeff Brandt | 3 | 6 | 50.00 | 3.00 | 1 | 1 | 1 | |
| Hadley Wells-West | 3 | 6 | 50.00 | 3.00 | 1 | 1 | 1 | |
| Luke Terry | 3 | 8 | 37.50 | 3.25 | 1 | 1 | 2 | |
| Luke Turnball | 3 | 8 | 37.50 | 3.00 | 1 | 1 | 2 | |
| Pete Williams | 3 | 10 | 30.00 | 2.00 | 0 | 3 | 2 | |
| Craig Weller | 3 | 10 | 30.00 | 1.80 | 1 | 1 | 3 | |
| Mathew Cahill | 3 | 34 | 8.82 | 0.59 | 0 | 3 | 14 | |
| James King | 3 | 40 | 7.50 | 0.45 | 0 | 3 | 17 | |
| 214 | Mariusz Deluga | 2 | 2 | 100.00 | 6.00 | 1 | 0 | 0 |
| Neil Taperell | 2 | 2 | 100.00 | 6.00 | 1 | 0 | 0 | |
| Lewis Colston | 2 | 2 | 100.00 | 6.00 | 1 | 0 | 0 | |
| Barry Watkins | 2 | 2 | 100.00 | 6.00 | 1 | 0 | 0 | |
| Fred Eastwood | 2 | 4 | 50.00 | 3.00 | 1 | 0 | 1 | |
| Liam Ayres | 2 | 4 | 50.00 | 3.00 | 1 | 0 | 1 | |
| Jawwad Rasheed | 2 | 4 | 50.00 | 3.00 | 0 | 2 | 0 | |
| Jake Underhill | 2 | 4 | 50.00 | 3.00 | 1 | 0 | 1 | |
| Graham Thompson | 2 | 6 | 33.33 | 3.33 | 0 | 2 | 1 | |
| Howard Salmen | 2 | 6 | 33.33 | 2.67 | 0 | 2 | 1 | |
| Kevin Mooney | 2 | 6 | 33.33 | 2.00 | 0 | 2 | 1 | |
| Stewart Stubbs | 2 | 8 | 25.00 | 1.50 | 1 | 0 | 3 | |
| Keri Lynn | 2 | 14 | 14.29 | 0.86 | 0 | 2 | 5 | |
| Geoff Smith | 2 | 16 | 12.50 | 0.88 | 0 | 2 | 6 | |
| Andy Ball | 2 | 16 | 12.50 | 0.75 | 0 | 2 | 6 | |
| Jamie Sullivan | 2 | 20 | 10.00 | 0.70 | 0 | 2 | 8 | |
| Karl Tidy | 2 | 26 | 7.69 | 0.46 | 1 | 0 | 12 | |
| Vincent Fiech | 2 | 28 | 7.14 | 0.43 | 0 | 2 | 12 | |
| 232 | Jim Siampanis | 1 | 2 | 50.00 | 3.00 | 0 | 1 | 0 |
| Jim Wells | 1 | 2 | 50.00 | 3.00 | 0 | 1 | 0 | |
| Mick Miles | 1 | 2 | 50.00 | 3.00 | 0 | 1 | 0 | |
| Scott McGinty | 1 | 2 | 50.00 | 3.00 | 0 | 1 | 0 | |
| Lee Arnold | 1 | 6 | 16.67 | 1.00 | 0 | 1 | 2 | |
| Donny Frankson | 1 | 8 | 12.50 | 0.75 | 0 | 1 | 3 | |
| Adam Davey | 1 | 8 | 12.50 | 0.75 | 0 | 1 | 3 | |
| Aaron Lawrence | 1 | 10 | 10.00 | 0.80 | 0 | 1 | 4 | |
| James Simms | 1 | 10 | 10.00 | 0.60 | 0 | 1 | 4 | |
| Craig Potter | 1 | 12 | 8.33 | 0.83 | 0 | 1 | 5 | |
| Dennis O’Neill | 1 | 12 | 8.33 | 0.50 | 0 | 1 | 5 | |
| Colin Winter | 1 | 14 | 7.14 | 0.43 | 0 | 1 | 6 | |
| Lee Scoble | 1 | 18 | 5.56 | 0.56 | 0 | 1 | 8 | |
| Daniel Foard | 1 | 18 | 5.56 | 0.33 | 0 | 1 | 8 | |
| Alasdair Ross | 1 | 28 | 3.57 | 0.21 | 0 | 1 | 13 | |
| Connor Shelley | 1 | 40 | 2.50 | 0.15 | 0 | 1 | 19 | |
| 248 | Cheryl Calverlry | 0 | 24 | 0.00 | 0.00 | 0 | 0 | 12 |
| Iain Ryder | 0 | 12 | 0.00 | 0.00 | 0 | 0 | 6 | |
| Geoff Watson | 0 | 12 | 0.00 | 0.00 | 0 | 0 | 6 | |
| Dan Emanuel | 0 | 12 | 0.00 | 0.00 | 0 | 0 | 6 | |
| David Cooper | 0 | 10 | 0.00 | 0.00 | 0 | 0 | 5 | |
| Mathew Pearman | 0 | 10 | 0.00 | 0.00 | 0 | 0 | 5 | |
| Danny Burdge | 0 | 10 | 0.00 | 0.00 | 0 | 0 | 5 | |
| Sean Domeyer | 0 | 8 | 0.00 | 0.00 | 0 | 0 | 4 | |
| Nathan Mason | 0 | 8 | 0.00 | 0.00 | 0 | 0 | 4 | |
| Harry Rest | 0 | 8 | 0.00 | 0.00 | 0 | 0 | 4 | |
| Hilary Winter | 0 | 8 | 0.00 | 0.00 | 0 | 0 | 4 | |
| James Hazelgrove | 0 | 6 | 0.00 | 0.00 | 0 | 0 | 3 | |
| Jeff Rest | 0 | 6 | 0.00 | 0.00 | 0 | 0 | 3 | |
| David Stratford | 0 | 6 | 0.00 | 0.00 | 0 | 0 | 3 | |
| Paul Smouton | 0 | 6 | 0.00 | 0.00 | 0 | 0 | 3 | |
| Doug Melchior | 0 | 4 | 0.00 | 0.50 | 0 | 0 | 2 | |
| Adam Haworth | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 2 | |
| John Plummer | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 2 | |
| Charlie Judge | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 2 | |
| Lenny Baker | 0 | 2 | 0.00 | 2.00 | 0 | 0 | 1 | |
| Colin Todd | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Ashley Withers | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Mark Cornilios | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| C Giddins | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Andy Mathews | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Brian Jones | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Simon Shrivel | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Geoff Venn | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Jason Lines | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Gary Newman | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Eddie Hills | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 | |
| Lee Nelson | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 |
RSS