Division 1 Table
Team | Played | Won | Drawn | Lost | Points | |
---|---|---|---|---|---|---|
1 | Woldingham Club | 20 | 16 | 4 | 0 | 95 |
2 | Frames B | 19 | 15 | 3 | 1 | 88 |
3 | Coulsdon Comrades B | 20 | 12 | 5 | 3 | 75 |
4 | Frames C | 18 | 8 | 6 | 4 | 60 |
5 | South Park | 17 | 6 | 5 | 6 | 59 |
6 | Coulsdon Comrades D | 19 | 7 | 5 | 7 | 57 |
7 | Limpsfield RBL | 18 | 5 | 5 | 8 | 47 |
8 | Reigate Ex Services | 17 | 5 | 4 | 8 | 44 |
9 | Double Seven | 19 | 3 | 3 | 13 | 34 |
10 | Frames A | 19 | 1 | 3 | 15 | 27 |
11 | Merstham Village Club | 18 | 0 | 5 | 13 | 26 |
Highest Break: 135 - Labeeb Ahmed