Division 1 Points Table
| Player | Team | Points | |
|---|---|---|---|
| 1 | Evan Plummer | Spots & Stripes C | 120 |
| 2 | Michael Hope | Spots & Stripes A | 73 |
| 3 | Labeeb Ahmed | Woldingham Club | 59 |
| 4 | Michael Westcott | Comrades Club B | 58 |
| 5 | Henry Eastwood | Woldingham Club | 46 |
| 6 | Joe Nulty | Spots & Stripes A | 45 |
| 7 | Mark Field | South Park | 42 |
| 8 | Kevin Palmer | Spots & Stripes C | 36 |
| 9 | Glynne Parkes | Townend Social Club B | 35 |
| Simon Rogers | South Park | 35 | |
| 11 | Max Burt | Monson Club | 34 |
| 12 | Nirav Patel | Comrades Club A | 29 |
| 13 | Ronnie Blake | Woldingham Club | 26 |
| 14 | Jody McKenna | Townend Social Club B | 25 |
| 15 | Michael Amsden | Spots & Stripes C | 22 |
| 16 | Tim Mander | Comrades Club B | 20 |
| Adrian Atkinson | Townend Social Club A | 20 | |
| Michael Cosham | South Park | 20 | |
| 19 | Steve Gollop | Comrades Club A | 19 |
| 20 | Kushal Vadi | Monson Club | 17 |
| Gary King | Comrades Club A | 17 | |
| Jon McGowan | Comrades Club C | 17 | |
| Vince Orlando | Comrades Club C | 17 | |
| 24 | Scott Spearman | Monson Club | 15 |
| George Edwards | Monson Club | 15 | |
| 26 | Marianne Williams | Comrades Club A | 14 |
| Ronnie Sullivan | Woldingham Club | 14 | |
| 28 | Tom Galvan | Comrades Club C | 13 |
| Andy Mitchell | Comrades Club B | 13 | |
| 30 | Dee Sadasivan | Comrades Club C | 12 |
| Reg Garbutt | Comrades Club B | 12 | |
| 32 | Bob Payne | Comrades Club A | 10 |
| George Rest | Spots & Stripes A | 10 | |
| 34 | Kieran O'Donovan | Comrades Club C | 6 |
| Jawwad Rasheed | Townend Social Club B | 6 | |
| Oliver Penney | Woldingham Club | 6 | |
| 37 | Jerry Sinifield | Comrades Club C | 4 |
| 38 | Lee Shelley | Townend Social Club A | 3 |
| Colin Mahase | Comrades Club C | 3 | |
| Julian Donaldson | Spots & Stripes A | 3 | |
| 41 | Geoff Kidd | Comrades Club B | 1 |
RSS