Division 1 Averages
| Player | Frames Won | Played | Average | Points Per Match | |
|---|---|---|---|---|---|
| 1 | Andy Mitchell | 26 | 34 | 76.47 | 6.71 |
| 2 | Ian Davies | 25 | 36 | 69.44 | 6.72 |
| 3 | Adam Holmes | 23 | 24 | 95.83 | 11.33 |
| Bob Payne | 23 | 36 | 63.89 | 5.56 | |
| Alan Carr | 23 | 36 | 63.89 | 5.22 | |
| 6 | Vincent Couch | 22 | 32 | 68.75 | 4.75 |
| 7 | Mark Field | 20 | 22 | 90.91 | 13.55 |
| Geoff Kidd | 20 | 28 | 71.43 | 6.14 | |
| Stan Longhurst | 20 | 30 | 66.67 | 5.00 | |
| Terry Oakley | 20 | 34 | 58.82 | 3.94 | |
| Charles Hill | 20 | 36 | 55.56 | 3.67 | |
| 12 | Ralph Chapman | 19 | 32 | 59.38 | 4.38 |
| Simon Foot | 19 | 34 | 55.88 | 4.24 | |
| John Hanley | 19 | 34 | 55.88 | 3.47 | |
| 15 | Mark Richardson | 18 | 34 | 52.94 | 4.12 |
| 16 | Pete Spearman | 17 | 34 | 50.00 | 4.18 |
| 17 | John Henery | 16 | 36 | 44.44 | 3.33 |
| 18 | Bob Hardy | 15 | 30 | 50.00 | 3.73 |
| Ian Bouttell | 15 | 36 | 41.67 | 2.67 | |
| 20 | Michael Cosham | 14 | 34 | 41.18 | 2.76 |
| 21 | Dave Porter | 13 | 34 | 38.24 | 2.65 |
| 22 | Chris Hill | 12 | 24 | 50.00 | 3.08 |
| Bevan Gray | 12 | 26 | 46.15 | 3.69 | |
| 24 | Reg Garbutt | 11 | 18 | 61.11 | 4.78 |
| 25 | Les Smith | 10 | 24 | 41.67 | 2.75 |
| 26 | Mick Sinnick | 9 | 32 | 28.13 | 2.50 |
| 27 | Tony Dodman | 8 | 30 | 26.67 | 1.67 |
| 28 | Martin Wright | 7 | 10 | 70.00 | 8.20 |
| Tim Mander | 7 | 12 | 58.33 | 5.00 | |
| Steve Dellaway | 7 | 32 | 21.88 | 1.50 | |
| 31 | Jim Medrow | 6 | 10 | 60.00 | 4.00 |
| Roger Ponsford | 6 | 14 | 42.86 | 3.71 | |
| Marianne Williams | 6 | 36 | 16.67 | 1.22 | |
| 34 | Gary Marden | 5 | 16 | 31.25 | 2.38 |
| 35 | Kevin Quaintance | 4 | 18 | 22.22 | 1.89 |
| 36 | Keri Lynn | 2 | 14 | 14.29 | 0.86 |
| Geoff Smith | 2 | 16 | 12.50 | 0.88 | |
| 38 | Len Jones | 1 | 10 | 10.00 | 0.80 |
RSS