Division 1 Averages
| Player | Frames Won | Played | Average | Points Per Match | |
|---|---|---|---|---|---|
| 1 | Andy Mitchell | 26 | 26 | 100.00 | 8.77 |
| 2 | Ian Davies | 25 | 25 | 100.00 | 9.68 |
| 3 | Adam Holmes | 23 | 23 | 100.00 | 11.83 |
| Bob Payne | 23 | 23 | 100.00 | 8.70 | |
| Alan Carr | 23 | 23 | 100.00 | 8.17 | |
| 6 | Vincent Couch | 22 | 22 | 100.00 | 6.91 |
| 7 | Mark Field | 20 | 20 | 100.00 | 14.90 |
| Geoff Kidd | 20 | 20 | 100.00 | 8.60 | |
| Stan Longhurst | 20 | 20 | 100.00 | 7.50 | |
| Terry Oakley | 20 | 20 | 100.00 | 6.70 | |
| Charles Hill | 20 | 20 | 100.00 | 6.60 | |
| 12 | Simon Foot | 19 | 19 | 100.00 | 7.58 |
| Ralph Chapman | 19 | 19 | 100.00 | 7.37 | |
| John Hanley | 19 | 19 | 100.00 | 6.21 | |
| 15 | Mark Richardson | 18 | 18 | 100.00 | 7.78 |
| 16 | Pete Spearman | 17 | 17 | 100.00 | 8.35 |
| 17 | John Henery | 16 | 16 | 100.00 | 7.50 |
| 18 | Bob Hardy | 15 | 15 | 100.00 | 7.47 |
| Ian Bouttell | 15 | 15 | 100.00 | 6.40 | |
| 20 | Michael Cosham | 14 | 14 | 100.00 | 6.71 |
| 21 | Dave Porter | 13 | 13 | 100.00 | 6.92 |
| 22 | Bevan Gray | 12 | 12 | 100.00 | 8.00 |
| Chris Hill | 12 | 12 | 100.00 | 6.17 | |
| 24 | Reg Garbutt | 11 | 11 | 100.00 | 7.82 |
| 25 | Les Smith | 10 | 10 | 100.00 | 6.60 |
| 26 | Mick Sinnick | 9 | 9 | 100.00 | 8.89 |
| 27 | Tony Dodman | 8 | 8 | 100.00 | 6.25 |
| 28 | Martin Wright | 7 | 7 | 100.00 | 11.71 |
| Tim Mander | 7 | 7 | 100.00 | 8.57 | |
| Steve Dellaway | 7 | 7 | 100.00 | 6.86 | |
| 31 | Roger Ponsford | 6 | 6 | 100.00 | 8.67 |
| Marianne Williams | 6 | 6 | 100.00 | 7.33 | |
| Jim Medrow | 6 | 6 | 100.00 | 6.67 | |
| 34 | Gary Marden | 5 | 5 | 100.00 | 7.60 |
| 35 | Kevin Quaintance | 4 | 4 | 100.00 | 8.50 |
| 36 | Geoff Smith | 2 | 2 | 100.00 | 7.00 |
| Keri Lynn | 2 | 2 | 100.00 | 6.00 | |
| 38 | Len Jones | 1 | 1 | 100.00 | 8.00 |
RSS