Burgess Cup
Highest Break: 59 - Labeeb Ahmed
| Round 1 | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Ross Honer | W/O | Kevin Palmer | ||
| Max Burt | W/O | Henry Eastwood | ||
| Mark Field | W/O | Danny Burdge | ||
| Lee Shelley | W/O | Ronnie Sullivan | ||
| Gary King | 0 | - | 2 | Mark Keresey |
| Jon McGowan | 0 | - | 2 | Jake Fowler |
| Marianne Williams | 2 | - | 1 | Julian Donaldson |
| Jack Smithers | W/O | Colin Mahase | ||
| Vince Orlando | 0 | - | 2 | Evan Plummer |
| Labeeb Ahmed | 2 | - | 0 | Kieran O'Donovan |
| Tim Mander | 2 | - | 1 | Lewis Allen |
| Dee Sadasivan | 2 | - | 0 | Steve Gollop |
| Geoff Kidd | Bye | |||
| Michael Hope | Bye | |||
| Ronnie Blake | Bye | |||
| Glynne Parkes | Bye | |||
RSS