Burgess Plate
Highest Break: 62 - Mark Field
Quarter-Final | ||||
---|---|---|---|---|
Best of 3 | ||||
Jake Fowler | W/O | Dee Sadasivan | ||
Mick Davies | W/O | Colin Mahase | ||
Mark Keresey | 0 | - | 2 | Mark Field |
Geoff Kidd | 2 | - | 1 | Kieran O'Donovan |
Highest Break: 62 - Mark Field
Quarter-Final | ||||
---|---|---|---|---|
Best of 3 | ||||
Jake Fowler | W/O | Dee Sadasivan | ||
Mick Davies | W/O | Colin Mahase | ||
Mark Keresey | 0 | - | 2 | Mark Field |
Geoff Kidd | 2 | - | 1 | Kieran O'Donovan |
Quarter-Final matches are to be played by Feb 23