Charles Hill Cup
Highest Break: 30 - Jon McGowan
| Round 1 | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Idris Daood | 1 | - | 2 | Jon McGowan |
| Gary Marden | Bye | |||
| Mark Field | Bye | |||
| Colin Mahase | Bye | |||
| Mark Keresey | Bye | |||
| Tom Galvan | Bye | |||
| Geoff Kidd | Bye | |||
| Reg Garbutt | Bye | |||
| Rob Stephens | Bye | |||
| Tim Mander | Bye | |||
| Chris Barrett | Bye | |||
| Vince Orlando | Bye | |||
| Gary King | Bye | |||
| Steve Gollop | Bye | |||
| Glynne Parkes | Bye | |||
| Anthony Redmond | Bye | |||
RSS