Charles Hill Cup
Highest Break: 30 - Tim Mander, Geoff Kidd
| Round 1 | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Reg Garbutt | 0 | - | 2 | Tim Mander |
| Vince Orlando | 1 | - | 2 | Geoff Kidd |
| Colin Mahase | 0 | - | 2 | Jon McGowan |
| Gary King | Bye | |||
| Steve Gollop | Bye | |||
| Rob Stephens | Bye | |||
| Mark Keresey | Bye | |||
| Mark Field | Bye | |||
Highest Break: 30 - Tim Mander, Geoff Kidd
| Round 1 | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Reg Garbutt | 0 | - | 2 | Tim Mander |
| Vince Orlando | 1 | - | 2 | Geoff Kidd |
| Colin Mahase | 0 | - | 2 | Jon McGowan |
| Gary King | Bye | |||
| Steve Gollop | Bye | |||
| Rob Stephens | Bye | |||
| Mark Keresey | Bye | |||
| Mark Field | Bye | |||
Round 1 matches are to be played by Dec 7