Handicap Singles
Highest Break: 44 - Michael Hope
| Quarter-Final | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Mark Keresey (+84) | 2 | - | 1 | Colin Mahase (+85) |
| Lee Shelley (+81) | 2 | - | 0 | Gary King (+54) |
| Labeeb Ahmed (+13) | 2 | - | 0 | Kushal Vadi (+36) |
| Tim Mander (+34) | 0 | - | 2 | Michael Wilson (+56) |
Highest Break: 44 - Michael Hope
| Quarter-Final | ||||
|---|---|---|---|---|
| Best of 3 | ||||
| Mark Keresey (+84) | 2 | - | 1 | Colin Mahase (+85) |
| Lee Shelley (+81) | 2 | - | 0 | Gary King (+54) |
| Labeeb Ahmed (+13) | 2 | - | 0 | Kushal Vadi (+36) |
| Tim Mander (+34) | 0 | - | 2 | Michael Wilson (+56) |
Quarter-Final matches are to be played by Feb 8