Howard Salmen Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2006 | 2 | 6 | 33.33 | 2.67 | 0 | 2 | 1 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 2 | 6 | 33.33 | 2.67 | 0 | 2 | 1 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2006 | 2 | 6 | 33.33 | 2.67 | 0 | 2 | 1 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 2 | 6 | 33.33 | 2.67 | 0 | 2 | 1 |
Averages and frames won are based on league matches only.