Simon Rogers Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 9 | 12 | 75.00 | 5.83 | 4 | 1 | 1 |
| 2024 | 17 | 22 | 77.27 | 8.27 | 8 | 1 | 2 |
| 2023 | 24 | 26 | 92.31 | 10.38 | 11 | 2 | 0 |
| 2022 | 14 | 18 | 77.78 | 7.89 | 6 | 2 | 1 |
| 2021 | 8 | 10 | 80.00 | 7.40 | 3 | 2 | 0 |
| 2019 | 22 | 30 | 73.33 | 8.40 | 9 | 4 | 2 |
| 2018 | 38 | 48 | 79.17 | 7.88 | 14 | 10 | 0 |
| 2017 | 6 | 6 | 100.00 | 13.33 | 3 | 0 | 0 |
| 2016 | 40 | 52 | 76.92 | 8.35 | 17 | 6 | 3 |
| 2015 | 40 | 46 | 86.96 | 8.91 | 17 | 6 | 0 |
| 2014 | 32 | 36 | 88.89 | 9.17 | 14 | 4 | 0 |
| 2013 | 24 | 28 | 85.71 | 10.43 | 11 | 2 | 1 |
| 2012 | 36 | 38 | 94.74 | 9.11 | 17 | 2 | 0 |
| 2011 | 3 | 6 | 50.00 | 5.00 | 1 | 1 | 1 |
| 2009 | 16 | 18 | 88.89 | 10.00 | 7 | 2 | 0 |
| 2008 | 29 | 34 | 85.29 | 9.00 | 12 | 5 | 0 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 358 | 430 | 83.26 | 8.78 | 154 | 50 | 11 |
RSS