Rob Stephens Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 2 |
| 2024 | 1 | 2 | 50.00 | 3.00 | 0 | 1 | 0 |
| 2023 | 6 | 28 | 21.43 | 1.50 | 1 | 4 | 9 |
| 2022 | 1 | 4 | 25.00 | 1.50 | 0 | 1 | 1 |
| 2021 | 7 | 20 | 35.00 | 2.10 | 2 | 3 | 5 |
| 2019 | 6 | 20 | 30.00 | 1.90 | 1 | 4 | 5 |
| 2018 | 8 | 26 | 30.77 | 2.15 | 2 | 4 | 7 |
| 2017 | 9 | 30 | 30.00 | 1.87 | 1 | 7 | 7 |
| 2016 | 12 | 36 | 33.33 | 2.17 | 3 | 6 | 9 |
| 2015 | 12 | 36 | 33.33 | 2.06 | 4 | 4 | 10 |
| 2014 | 10 | 26 | 38.46 | 2.38 | 3 | 4 | 6 |
| 2013 | 7 | 34 | 20.59 | 1.35 | 1 | 5 | 11 |
| 2012 | 15 | 32 | 46.88 | 3.06 | 4 | 7 | 5 |
| 2011 | 13 | 36 | 36.11 | 2.28 | 3 | 7 | 8 |
| 2009 | 7 | 20 | 35.00 | 2.50 | 2 | 3 | 5 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 114 | 354 | 32.20 | 2.08 | 27 | 60 | 90 |
RSS