Bob Steadman Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | 6 | 16.67 | 1.33 | 0 | 1 | 2 |
| 2022 | 0 | 6 | 0.00 | 0.33 | 0 | 0 | 3 |
| 2021 | 4 | 12 | 33.33 | 2.17 | 0 | 4 | 2 |
| 2019 | 8 | 20 | 40.00 | 2.60 | 3 | 2 | 5 |
| 2018 | 8 | 22 | 36.36 | 2.45 | 1 | 6 | 4 |
| 2017 | 12 | 30 | 40.00 | 2.80 | 3 | 6 | 6 |
| 2016 | 21 | 44 | 47.73 | 3.18 | 8 | 5 | 9 |
| 2015 | 10 | 24 | 41.67 | 2.75 | 3 | 4 | 5 |
| 2014 | 18 | 34 | 52.94 | 3.59 | 7 | 4 | 6 |
| 2013 | 17 | 34 | 50.00 | 3.41 | 7 | 3 | 7 |
| 2012 | 12 | 34 | 35.29 | 2.35 | 4 | 4 | 9 |
| 2011 | 14 | 42 | 33.33 | 2.29 | 3 | 8 | 10 |
| 2010 | 16 | 36 | 44.44 | 3.06 | 5 | 6 | 7 |
| 2009 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 141 | 346 | 40.75 | 2.76 | 44 | 53 | 76 |
RSS