Labeeb Ahmed Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 10 | 12 | 83.33 | 9.83 | 4 | 2 | 0 |
| 2024 | 28 | 32 | 87.50 | 11.94 | 13 | 2 | 1 |
| 2023 | 25 | 32 | 78.13 | 13.56 | 10 | 5 | 1 |
| 2022 | 20 | 28 | 71.43 | 9.64 | 6 | 8 | 0 |
| 2021 | 29 | 36 | 80.56 | 12.33 | 13 | 3 | 2 |
| 2019 | 28 | 36 | 77.78 | 12.00 | 12 | 4 | 2 |
| 2018 | 31 | 42 | 73.81 | 9.43 | 13 | 5 | 3 |
| 2017 | 41 | 50 | 82.00 | 10.72 | 18 | 5 | 2 |
| 2016 | 41 | 54 | 75.93 | 10.15 | 19 | 3 | 5 |
| 2015 | 31 | 42 | 73.81 | 7.33 | 11 | 9 | 1 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 284 | 364 | 78.02 | 10.63 | 119 | 46 | 17 |
RSS