Reg Garbutt Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 12 | 58.33 | 2.50 | 2 | 3 | 1 |
| 2024 | 9 | 24 | 37.50 | 2.33 | 2 | 5 | 5 |
| 2023 | 11 | 22 | 50.00 | 3.00 | 4 | 3 | 4 |
| 2022 | 11 | 22 | 50.00 | 3.09 | 4 | 3 | 4 |
| 2021 | 14 | 24 | 58.33 | 4.17 | 6 | 2 | 4 |
| 2019 | 14 | 30 | 46.67 | 3.47 | 3 | 8 | 4 |
| 2018 | 17 | 30 | 56.67 | 3.53 | 6 | 5 | 4 |
| 2017 | 23 | 38 | 60.53 | 4.63 | 8 | 7 | 4 |
| 2016 | 17 | 28 | 60.71 | 4.07 | 7 | 3 | 4 |
| 2015 | 20 | 32 | 62.50 | 4.38 | 7 | 6 | 3 |
| 2014 | 16 | 24 | 66.67 | 5.25 | 6 | 4 | 2 |
| 2013 | 7 | 12 | 58.33 | 4.67 | 2 | 3 | 1 |
| 2012 | 10 | 14 | 71.43 | 5.71 | 3 | 4 | 0 |
| 2011 | 9 | 16 | 56.25 | 4.00 | 3 | 3 | 2 |
| 2010 | 25 | 38 | 65.79 | 4.47 | 8 | 9 | 2 |
| 2009 | 29 | 40 | 72.50 | 5.25 | 10 | 9 | 1 |
| 2008 | 24 | 32 | 75.00 | 5.25 | 9 | 6 | 1 |
| 2006 | 11 | 18 | 61.11 | 4.78 | 4 | 3 | 2 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 274 | 456 | 60.09 | 4.21 | 94 | 86 | 48 |
RSS