Ronnie Sullivan Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 4 | 25.00 | 7.00 | 0 | 1 | 1 |
| 2024 | 16 | 20 | 80.00 | 11.60 | 7 | 2 | 1 |
| 2023 | 16 | 18 | 88.89 | 9.78 | 7 | 2 | 0 |
| 2022 | 8 | 8 | 100.00 | 11.00 | 4 | 0 | 0 |
| 2018 | 29 | 40 | 72.50 | 6.80 | 13 | 3 | 4 |
| 2017 | 29 | 46 | 63.04 | 4.61 | 11 | 7 | 5 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 99 | 136 | 72.79 | 7.41 | 42 | 15 | 11 |
RSS