Gary King Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 18 | 38.89 | 2.56 | 0 | 7 | 2 |
| 2024 | 9 | 30 | 30.00 | 2.27 | 2 | 5 | 8 |
| 2023 | 10 | 28 | 35.71 | 2.29 | 2 | 6 | 6 |
| 2022 | 9 | 24 | 37.50 | 2.50 | 3 | 3 | 6 |
| 2021 | 17 | 30 | 56.67 | 3.80 | 6 | 5 | 4 |
| 2019 | 15 | 36 | 41.67 | 2.61 | 3 | 9 | 6 |
| 2018 | 18 | 44 | 40.91 | 2.59 | 5 | 8 | 9 |
| 2017 | 23 | 50 | 46.00 | 3.16 | 3 | 17 | 5 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 108 | 260 | 41.54 | 2.76 | 24 | 60 | 46 |
RSS