Gary King Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 12 | 25 | 48.00 | 2.60 | 0 | 12 | 3 |
| 2024 | 9 | 27 | 33.33 | 2.27 | 2 | 5 | 8 |
| 2023 | 10 | 27 | 37.04 | 2.29 | 2 | 6 | 6 |
| 2022 | 9 | 23 | 39.13 | 2.50 | 3 | 3 | 6 |
| 2021 | 17 | 30 | 56.67 | 3.80 | 6 | 5 | 4 |
| 2019 | 15 | 36 | 41.67 | 2.61 | 3 | 9 | 6 |
| 2018 | 18 | 44 | 40.91 | 2.59 | 5 | 8 | 9 |
| 2017 | 23 | 50 | 46.00 | 3.16 | 3 | 17 | 5 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 113 | 262 | 43.13 | 2.77 | 24 | 65 | 47 |
RSS