Andy Mitchell Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 12 | 33.33 | 2.17 | 1 | 2 | 3 |
| 2024 | 15 | 22 | 68.18 | 5.91 | 6 | 3 | 2 |
| 2023 | 17 | 24 | 70.83 | 5.83 | 8 | 1 | 3 |
| 2022 | 9 | 26 | 34.62 | 2.62 | 0 | 9 | 4 |
| 2021 | 15 | 32 | 46.88 | 4.31 | 5 | 5 | 6 |
| 2019 | 16 | 24 | 66.67 | 5.00 | 7 | 2 | 3 |
| 2018 | 29 | 38 | 76.32 | 5.47 | 13 | 3 | 3 |
| 2017 | 30 | 38 | 78.95 | 7.37 | 12 | 6 | 1 |
| 2016 | 28 | 46 | 60.87 | 4.61 | 11 | 6 | 6 |
| 2015 | 27 | 36 | 75.00 | 6.22 | 12 | 3 | 3 |
| 2014 | 25 | 30 | 83.33 | 7.27 | 10 | 5 | 0 |
| 2013 | 32 | 38 | 84.21 | 6.53 | 14 | 4 | 1 |
| 2012 | 24 | 36 | 66.67 | 5.56 | 11 | 2 | 5 |
| 2011 | 19 | 34 | 55.88 | 3.65 | 6 | 7 | 4 |
| 2010 | 39 | 46 | 84.78 | 6.52 | 17 | 5 | 1 |
| 2009 | 27 | 40 | 67.50 | 4.85 | 11 | 5 | 4 |
| 2008 | 41 | 50 | 82.00 | 6.56 | 18 | 5 | 2 |
| 2006 | 26 | 34 | 76.47 | 6.71 | 10 | 6 | 1 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 423 | 606 | 69.80 | 5.59 | 172 | 79 | 52 |
RSS