Michael Hope Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 13 | 14 | 92.86 | 13.43 | 6 | 1 | 0 |
| 2024 | 16 | 22 | 72.73 | 8.36 | 5 | 6 | 0 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 29 | 36 | 80.56 | 10.33 | 11 | 7 | 0 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 13 | 14 | 92.86 | 13.43 | 6 | 1 | 0 |
| 2024 | 16 | 22 | 72.73 | 8.36 | 5 | 6 | 0 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 29 | 36 | 80.56 | 10.33 | 11 | 7 | 0 |
Averages and frames won are based on league matches only.