John Hanley Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2008 | 24 | 56 | 42.86 | 3.07 | 7 | 10 | 11 |
| 2006 | 19 | 34 | 55.88 | 3.47 | 6 | 7 | 4 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 43 | 90 | 47.78 | 3.22 | 13 | 17 | 15 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2008 | 24 | 56 | 42.86 | 3.07 | 7 | 10 | 11 |
| 2006 | 19 | 34 | 55.88 | 3.47 | 6 | 7 | 4 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 43 | 90 | 47.78 | 3.22 | 13 | 17 | 15 |
Averages and frames won are based on league matches only.