Steve Holdaway Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2006 | 10 | 20 | 50.00 | 3.00 | 2 | 6 | 2 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 10 | 20 | 50.00 | 3.00 | 2 | 6 | 2 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2006 | 10 | 20 | 50.00 | 3.00 | 2 | 6 | 2 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 10 | 20 | 50.00 | 3.00 | 2 | 6 | 2 |
Averages and frames won are based on league matches only.