Mick Davies Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 1 |
| 2023 | 2 | 4 | 50.00 | 3.00 | 1 | 0 | 1 |
| 2021 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 2 |
| 2019 | 2 | 2 | 100.00 | 6.00 | 1 | 0 | 0 |
| 2018 | 2 | 12 | 16.67 | 1.00 | 0 | 2 | 4 |
| 2017 | 2 | 4 | 50.00 | 3.50 | 1 | 0 | 1 |
| 2016 | 18 | 30 | 60.00 | 3.73 | 6 | 6 | 3 |
| 2015 | 11 | 26 | 42.31 | 2.62 | 3 | 5 | 5 |
| 2014 | 11 | 28 | 39.29 | 2.57 | 3 | 5 | 6 |
| 2013 | 15 | 40 | 37.50 | 2.45 | 4 | 7 | 9 |
| 2012 | 20 | 44 | 45.45 | 3.18 | 6 | 8 | 8 |
| 2011 | 16 | 42 | 38.10 | 2.29 | 4 | 8 | 9 |
| 2010 | 17 | 38 | 44.74 | 2.95 | 5 | 7 | 7 |
| 2009 | 20 | 44 | 45.45 | 3.00 | 6 | 8 | 8 |
| 2008 | 19 | 56 | 33.93 | 2.18 | 4 | 11 | 13 |
| 2006 | 14 | 26 | 53.85 | 3.23 | 3 | 8 | 2 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 169 | 402 | 42.04 | 2.70 | 47 | 75 | 79 |
RSS