Mark Packham Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2006 | 13 | 24 | 54.17 | 3.58 | 4 | 5 | 3 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 13 | 24 | 54.17 | 3.58 | 4 | 5 | 3 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2006 | 13 | 24 | 54.17 | 3.58 | 4 | 5 | 3 |
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 13 | 24 | 54.17 | 3.58 | 4 | 5 | 3 |
Averages and frames won are based on league matches only.