Terry Harding Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2018 | 6 | 22 | 27.27 | 1.64 | 1 | 4 | 6 |
| 2017 | 7 | 28 | 25.00 | 1.50 | 2 | 3 | 9 |
| 2016 | 1 | 16 | 6.25 | 0.50 | 0 | 1 | 7 |
| 2015 | 6 | 24 | 25.00 | 1.50 | 1 | 4 | 7 |
| 2014 | 5 | 10 | 50.00 | 3.00 | 1 | 3 | 1 |
| 2013 | 5 | 12 | 41.67 | 2.50 | 0 | 5 | 1 |
| 2012 | 7 | 26 | 26.92 | 1.62 | 1 | 5 | 7 |
| 2011 | 2 | 2 | 100.00 | 6.00 | 1 | 0 | 0 |
| 2010 | 0 | 6 | 0.00 | 0.00 | 0 | 0 | 3 |
| 2009 | 1 | 4 | 25.00 | 1.50 | 0 | 1 | 1 |
| 2008 | 7 | 16 | 43.75 | 2.63 | 2 | 3 | 3 |
| 2006 | 1 | 6 | 16.67 | 1.00 | 0 | 1 | 2 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 48 | 172 | 27.91 | 1.69 | 9 | 30 | 47 |
RSS