Division 1 Points Table
| Player | Team | Points | |
|---|---|---|---|
| 1 | Mark Field | South Park A | 149 |
| 2 | Adam Holmes | Coulsdon Comrades A | 136 |
| 3 | Ian Davies | Reigate Ex Services A | 121 |
| 4 | Andy Mitchell | Coulsdon Comrades B | 114 |
| 5 | Bob Payne | Limpsfield RBL | 100 |
| 6 | Alan Carr | South Park B | 94 |
| 7 | Geoff Kidd | Coulsdon Comrades B | 86 |
| 8 | Vincent Couch | Coulsdon Comrades A | 76 |
| 9 | Stan Longhurst | Coulsdon Comrades A | 75 |
| 10 | Simon Foot | Victoria A | 72 |
| 11 | Pete Spearman | Rileys Redhill | 71 |
| 12 | Mark Richardson | South Park B | 70 |
| Ralph Chapman | South Park B | 70 | |
| 14 | Terry Oakley | Frenches A | 67 |
| 15 | Charles Hill | Limpsfield RBL | 66 |
| 16 | John Henery | Limpsfield RBL | 60 |
| 17 | John Hanley | Frenches A | 59 |
| 18 | Bob Hardy | Merstham Club B | 56 |
| 19 | Bevan Gray | Victoria A | 48 |
| Ian Bouttell | South Park A | 48 | |
| 21 | Michael Cosham | South Park A | 47 |
| 22 | Dave Porter | Reigate Ex Services A | 45 |
| 23 | Reg Garbutt | Coulsdon Comrades B | 43 |
| 24 | Martin Wright | Coulsdon Comrades A | 41 |
| 25 | Mick Sinnick | Rileys Redhill | 40 |
| 26 | Chris Hill | Merstham Club B | 37 |
| 27 | Les Smith | Frenches A | 33 |
| 28 | Tim Mander | Coulsdon Comrades B | 30 |
| 29 | Roger Ponsford | Coulsdon Comrades B | 26 |
| 30 | Tony Dodman | Victoria A | 25 |
| 31 | Steve Dellaway | Merstham Club B | 24 |
| 32 | Marianne Williams | Rileys Redhill | 22 |
| 33 | Jim Medrow | Merstham Club B | 20 |
| 34 | Gary Marden | Reigate Ex Services A | 19 |
| 35 | Kevin Quaintance | Victoria A | 17 |
| 36 | Brian Bastin | Reigate Ex Services A | 16 |
| 37 | Howard Salmen | Coulsdon Comrades A | 8 |
| 38 | Geoff Smith | Frenches A | 7 |
| 39 | Keri Lynn | Reigate Ex Services A | 6 |
| 40 | Len Jones | South Park A | 4 |
| 41 | Tony Smith | South Park A | 3 |
| Owen Payne | Merstham Club B | 3 | |
| Terry Harding | South Park B | 3 | |
| 44 | Doug Melchior | Rileys Redhill | 1 |
RSS