Frames A Team Stats
| Opponent | Venue | Bevan Gray | Kevin Quaintance | Michael Cole | Simon Foot | Tony Dodman | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frames B | Home | 0 | 0 | 1 | 1 | |||||||
| Merstham Village Club | Away | 0 | 0 | 1 | 1 | |||||||
| Woldingham Club | Home | 0 | 1 | 0 | 1 | |||||||
| South Park A | Away | 1 | 0 | 0 | 1 | |||||||
| Coulsdon Comrades D | Away | 0 | 0 | 1 | 1 | |||||||
| Limpsfield RBL | Home | 1 | 1 | 0 | 2 | |||||||
| Caterham CIU | Away | 0 | 0 | 0 | 0 | |||||||
| South Park B | Away | 2 | 1 | 0 | 3 | |||||||
| Horley Con Club | Home | 2 | 0 | 2 | 4 | |||||||
| Reigate Ex Services | Away | 0 | 1 | 1 | 2 | |||||||
| Coulsdon Comrades E | Home | 2 | 2 | 1 | 5 | |||||||
| Coulsdon Comrades B | Away | 1 | 0 | 0 | 1 | |||||||
| Double Seven B | Home | 0 | 1 | 0 | 1 | |||||||
| Frames C | Away | 1 | 1 | 0 | 2 | |||||||
| Frames B | Away | 0 | 0 | 0 | 0 | |||||||
| Merstham Village Club | Home | 2 | 1 | 0 | 3 | |||||||
| Woldingham Club | Away | 0 | 0 | 0 | 0 | |||||||
| South Park A | Home | 0 | 1 | 0 | 1 | |||||||
| Coulsdon Comrades D | Home | 0 | 1 | 1 | 2 | |||||||
| Limpsfield RBL | Away | 2 | 1 | 0 | 3 | |||||||
| Caterham CIU | Home | 0 | 1 | 0 | 1 | |||||||
| South Park B | Home | 0 | 1 | 1 | 2 | |||||||
| Horley Con Club | Away | 2 | 2 | 1 | 5 | |||||||
| Reigate Ex Services | Home | 0 | 1 | 0 | 1 | |||||||
| Coulsdon Comrades E | Away | 2 | 0 | 4 | ||||||||
| Coulsdon Comrades B | Home | 2 | 0 | 0 | 2 | |||||||
| Double Seven B | Away | 0 | 0 | 2 | 2 | |||||||
| Frames C | Home | 1 | 2 | 0 | 3 | |||||||
| Totals | 14 | 15 | 0 | 15 | 8 | 54 | ||||||
| Played | 14 | 15 | 0 | 15 | 8 | 168 | ||||||
| Percentage | 100% | 100% | 0% | 100% | 100% | 32% |
RSS