Frames B Team Stats
| Opponent | Venue | Bradley Jones | Harry Jones | Jack Smithers | Neil Taperell | Ricky Chin | Ronnie Blake | Tony Thompson | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frames A | Away | 2 | 1 | 2 | 5 | |||||||||||
| Horley Con Club | Home | 2 | 2 | 2 | 6 | |||||||||||
| Reigate Ex Services | Away | 2 | 2 | 1 | 5 | |||||||||||
| Coulsdon Comrades E | Home | 2 | 1 | 2 | 5 | |||||||||||
| Coulsdon Comrades B | Away | 2 | 0 | 2 | 4 | |||||||||||
| Double Seven B | Home | 2 | 2 | 1 | 5 | |||||||||||
| Frames C | Away | 2 | 1 | 2 | 5 | |||||||||||
| South Park B | Home | 4 | ||||||||||||||
| Merstham Village Club | Home | 2 | 0 | 1 | 3 | |||||||||||
| Woldingham Club | Away | 2 | 0 | 2 | 4 | |||||||||||
| South Park A | Home | 2 | 1 | 0 | 3 | |||||||||||
| Coulsdon Comrades D | Home | 2 | 1 | 2 | 5 | |||||||||||
| Limpsfield RBL | Away | 2 | 2 | 0 | 4 | |||||||||||
| Caterham CIU | Home | 2 | 1 | 2 | 5 | |||||||||||
| Frames A | Home | 2 | 2 | 2 | 6 | |||||||||||
| Horley Con Club | Away | 2 | 2 | 4 | ||||||||||||
| Reigate Ex Services | Home | 2 | 1 | 1 | 4 | |||||||||||
| Coulsdon Comrades E | Away | 2 | 2 | 6 | ||||||||||||
| Coulsdon Comrades B | Home | 2 | 2 | 2 | 6 | |||||||||||
| Double Seven B | Away | 2 | 1 | 2 | 5 | |||||||||||
| Frames C | Home | 2 | 2 | 2 | 6 | |||||||||||
| South Park B | Away | 2 | 2 | 2 | 6 | |||||||||||
| Merstham Village Club | Away | 0 | ||||||||||||||
| Woldingham Club | Home | 2 | 0 | 2 | 4 | |||||||||||
| South Park A | Away | 1 | 2 | 2 | 5 | |||||||||||
| Coulsdon Comrades D | Away | 2 | 1 | 2 | 5 | |||||||||||
| Limpsfield RBL | Home | 2 | 1 | 2 | 5 | |||||||||||
| Caterham CIU | Away | 2 | 2 | 2 | 6 | |||||||||||
| Totals | 49 | 33 | 4 | 2 | 0 | 19 | 18 | 131 | ||||||||
| Played | 49 | 33 | 4 | 2 | 0 | 19 | 18 | 168 | ||||||||
| Percentage | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 77% |
RSS