Coulsdon Comrades D Team Stats
| Opponent | Venue | Bob Steadman | George Gladwin | Jose Theodosio | Neil Raishbrook | Peter Wates | Rob Stephens | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coulsdon Comrades B | Home | 0 | 1 | 0 | 1 | |||||||||
| South Park A | Away | 0 | 0 | 1 | 1 | |||||||||
| Horley Con Club A | Home | 2 | 1 | 2 | 5 | |||||||||
| Frames C | Away | 0 | 1 | 0 | 1 | |||||||||
| Caterham CIU | Home | 0 | 2 | 0 | 2 | |||||||||
| Merstham Village Club | Away | 0 | 0 | 0 | 0 | |||||||||
| Reigate Ex Services | Home | 2 | 1 | 2 | 5 | |||||||||
| Frames B | Away | 1 | 0 | 1 | 2 | |||||||||
| Woldingham Club | Away | 0 | 0 | 1 | 1 | |||||||||
| South Park B | Home | 1 | 1 | 1 | 3 | |||||||||
| Limpsfield RBL | Away | 1 | 1 | 0 | 2 | |||||||||
| Double Seven B | Home | 1 | 1 | 0 | 2 | |||||||||
| Frames A | Away | 1 | 1 | 0 | 2 | |||||||||
| Coulsdon Comrades B | Away | 2 | 0 | 1 | 3 | |||||||||
| South Park A | Home | 0 | 0 | 0 | 0 | |||||||||
| Horley Con Club A | Away | 0 | 2 | 2 | 4 | |||||||||
| Frames C | Home | 0 | 2 | 0 | 2 | |||||||||
| Caterham CIU | Away | 0 | 1 | 1 | 2 | |||||||||
| Merstham Village Club | Home | 1 | 1 | 1 | 3 | |||||||||
| Reigate Ex Services | Away | 0 | 0 | 1 | 1 | |||||||||
| Frames B | Home | 0 | 0 | 0 | 0 | |||||||||
| Woldingham Club | Home | 0 | 1 | 0 | 1 | |||||||||
| South Park B | Away | 0 | 0 | 1 | 1 | |||||||||
| Limpsfield RBL | Home | 1 | 2 | 1 | 4 | |||||||||
| Double Seven B | Away | 2 | 1 | 0 | 3 | |||||||||
| Frames A | Home | 2 | 2 | 0 | 4 | |||||||||
| Totals | 12 | 15 | 19 | 0 | 0 | 9 | 55 | |||||||
| Played | 12 | 15 | 19 | 0 | 0 | 9 | 156 | |||||||
| Percentage | 100% | 100% | 100% | 0% | 0% | 100% | 35% |
RSS