Frames B Team Stats
| Opponent | Venue | Bradley Jones | Daniel Baker | Harry Jones | Jack Smithers | Liam Wreford | Ronnie Blake | Ronnie Sullivan | Tony Thompson | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Park A | Home | 2 | 0 | 0 | 2 | |||||||||||||
| Horley Con Club A | Away | 2 | 1 | 1 | 4 | |||||||||||||
| Frames C | Home | 2 | 1 | 1 | 4 | |||||||||||||
| Caterham CIU | Away | 1 | 0 | 0 | 1 | |||||||||||||
| Merstham Village Club | Home | 2 | 2 | 2 | 6 | |||||||||||||
| Reigate Ex Services | Away | 2 | 2 | 2 | 6 | |||||||||||||
| Woldingham Club | Away | 0 | ||||||||||||||||
| Coulsdon Comrades D | Home | 2 | 1 | 1 | 4 | |||||||||||||
| South Park B | Away | 2 | 2 | 1 | 5 | |||||||||||||
| Limpsfield RBL | Home | 1 | 2 | 1 | 4 | |||||||||||||
| Double Seven B | Away | 0 | ||||||||||||||||
| Frames A | Home | 2 | 2 | 4 | ||||||||||||||
| Coulsdon Comrades B | Away | 2 | 1 | 1 | 4 | |||||||||||||
| South Park A | Away | 1 | 2 | 0 | 3 | |||||||||||||
| Horley Con Club A | Home | 2 | 2 | 2 | 6 | |||||||||||||
| Frames C | Away | 2 | 2 | 0 | 4 | |||||||||||||
| Caterham CIU | Home | 2 | 2 | 2 | 6 | |||||||||||||
| Merstham Village Club | Away | 2 | 2 | 2 | 6 | |||||||||||||
| Reigate Ex Services | Home | 2 | 1 | 1 | 4 | |||||||||||||
| Woldingham Club | Home | 1 | 2 | 0 | 3 | |||||||||||||
| Coulsdon Comrades D | Away | 2 | 2 | 2 | 6 | |||||||||||||
| South Park B | Home | 2 | 2 | 2 | 6 | |||||||||||||
| Limpsfield RBL | Away | 2 | 2 | 0 | 4 | |||||||||||||
| Double Seven B | Home | 2 | 2 | 1 | 5 | |||||||||||||
| Frames A | Away | 2 | 2 | 2 | 6 | |||||||||||||
| Coulsdon Comrades B | Home | 1 | 1 | 1 | 3 | |||||||||||||
| Totals | 9 | 11 | 2 | 9 | 3 | 34 | 29 | 9 | 106 | |||||||||
| Played | 9 | 11 | 2 | 9 | 3 | 34 | 29 | 9 | 156 | |||||||||
| Percentage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% |
RSS