South Park B Team Stats
| Opponent | Venue | Alan Carr | Dennis Monshall | Laurie Roberts | M Bell | Peter Handscomb | Ralph Chapman | Steve Dellaway | Terry Harding | Tony Smith | Vincent Fiech | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frames A | Home | 2 | 0 | 0 | 2 | |||||||||||||||||
| Coulsdon Comrades B | Away | 0 | ||||||||||||||||||||
| South Park A | Home | 0 | 0 | 0 | 0 | |||||||||||||||||
| Horley Con Club A | Away | 0 | 0 | 2 | 2 | |||||||||||||||||
| Frames C | Home | 0 | 1 | 1 | 2 | |||||||||||||||||
| Caterham CIU | Away | 0 | 0 | 0 | ||||||||||||||||||
| Merstham Village Club | Home | 1 | 1 | 1 | 3 | |||||||||||||||||
| Reigate Ex Services | Away | 0 | 0 | 0 | 0 | |||||||||||||||||
| Frames B | Home | 1 | 0 | 0 | 1 | |||||||||||||||||
| Coulsdon Comrades D | Away | 1 | 1 | 1 | 3 | |||||||||||||||||
| Woldingham Club | Away | 0 | 0 | 0 | ||||||||||||||||||
| Limpsfield RBL | Home | 1 | 0 | 1 | ||||||||||||||||||
| Double Seven B | Away | 1 | 0 | 0 | 1 | |||||||||||||||||
| Frames A | Away | 0 | 0 | 2 | 2 | |||||||||||||||||
| Coulsdon Comrades B | Home | 0 | 0 | 0 | 0 | |||||||||||||||||
| South Park A | Away | 1 | 0 | 0 | 1 | |||||||||||||||||
| Horley Con Club A | Home | 1 | 1 | 1 | 3 | |||||||||||||||||
| Frames C | Away | 2 | 0 | 0 | 2 | |||||||||||||||||
| Caterham CIU | Home | 1 | 0 | 0 | 1 | |||||||||||||||||
| Merstham Village Club | Away | 1 | 2 | 1 | 4 | |||||||||||||||||
| Reigate Ex Services | Home | 1 | 1 | 1 | 3 | |||||||||||||||||
| Frames B | Away | 0 | 0 | 0 | 0 | |||||||||||||||||
| Coulsdon Comrades D | Home | 2 | 1 | 2 | 5 | |||||||||||||||||
| Woldingham Club | Home | 0 | 0 | 0 | 0 | |||||||||||||||||
| Limpsfield RBL | Away | 2 | 1 | 0 | 3 | |||||||||||||||||
| Double Seven B | Home | 0 | 0 | 0 | 0 | |||||||||||||||||
| Totals | 8 | 0 | 6 | 0 | 7 | 5 | 2 | 7 | 2 | 2 | 39 | |||||||||||
| Played | 8 | 0 | 6 | 0 | 7 | 5 | 2 | 7 | 2 | 2 | 156 | |||||||||||
| Percentage | 100% | 0% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 25% |
RSS