South Park B Team Stats
| Opponent | Venue | Alan Carr | Laurie Roberts | M Bell | Ralph Chapman | Steve Dellaway | Terry Harding | Tony Smith | Vincent Fiech | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Seven | Home | 1 | 2 | 0 | 3 | |||||||||||||
| Frames A | Away | 0 | ||||||||||||||||
| Woldingham Club | Home | 0 | 0 | 0 | 0 | |||||||||||||
| Reigate Ex Services | Away | 0 | 0 | 0 | 0 | |||||||||||||
| Coulsdon Comrades D | Home | 1 | 1 | 1 | 3 | |||||||||||||
| Horley Con Club | Away | 0 | ||||||||||||||||
| Merstham Village Club | Away | 1 | 2 | 1 | 4 | |||||||||||||
| Frames B | Away | 0 | ||||||||||||||||
| Limpsfield RBL | Home | 0 | 1 | 0 | 1 | |||||||||||||
| Coulsdon Comrades B | Away | 0 | ||||||||||||||||
| Frames C | Home | 0 | ||||||||||||||||
| South Park A | Away | 0 | 0 | 0 | 0 | |||||||||||||
| Double Seven | Away | 1 | 2 | 1 | 4 | |||||||||||||
| Frames A | Home | 0 | 1 | 0 | 1 | |||||||||||||
| Woldingham Club | Away | 0 | ||||||||||||||||
| Reigate Ex Services | Home | 1 | 2 | 0 | 3 | |||||||||||||
| Coulsdon Comrades D | Away | 0 | 0 | 0 | 0 | |||||||||||||
| Horley Con Club | Home | 0 | 2 | 1 | 3 | |||||||||||||
| Merstham Village Club | Home | 1 | 0 | 2 | 3 | |||||||||||||
| Frames B | Home | 0 | 0 | 2 | 2 | |||||||||||||
| Limpsfield RBL | Away | 2 | 0 | 2 | 4 | |||||||||||||
| Coulsdon Comrades B | Home | 1 | 0 | 0 | 1 | |||||||||||||
| Frames C | Away | 0 | ||||||||||||||||
| South Park A | Home | 0 | 0 | 0 | 0 | |||||||||||||
| Totals | 5 | 4 | 0 | 0 | 17 | 6 | 0 | 0 | 32 | |||||||||
| Played | 10 | 26 | 0 | 8 | 24 | 22 | 2 | 10 | 144 | |||||||||
| Percentage | 50% | 15% | 0% | 0% | 70% | 27% | 0% | 0% | 22% |
RSS