Frames A Team Stats
| Opponent | Venue | Bevan Gray | Dave King | Kevin Quaintance | Michael Cole | Sean Ryan | Simon Foot | Tony Dodman | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frames B | Away | 0 | 0 | 0 | 0 | |||||||||||
| Coulsdon Comrades D | Home | 0 | 2 | 0 | 2 | |||||||||||
| Merstham Village Club | Away | 1 | 2 | 0 | 3 | |||||||||||
| Limpsfield RBL | Away | 1 | 2 | 0 | 3 | |||||||||||
| Reigate Ex Services | Home | 1 | 1 | 0 | 2 | |||||||||||
| Coulsdon Comrades B | Home | 0 | 0 | 1 | 1 | |||||||||||
| Frames C | Away | 1 | 0 | 1 | 2 | |||||||||||
| Double Seven | Home | 0 | 0 | 2 | 2 | |||||||||||
| Woldingham Club | Away | 0 | 0 | 0 | 0 | |||||||||||
| South Park | Home | 0 | 0 | 0 | 0 | |||||||||||
| Frames B | Home | 0 | 0 | 0 | 0 | |||||||||||
| Coulsdon Comrades D | Away | 1 | 0 | 0 | 1 | |||||||||||
| Merstham Village Club | Home | 2 | 1 | 1 | 4 | |||||||||||
| Limpsfield RBL | Home | 1 | 1 | 0 | 2 | |||||||||||
| Reigate Ex Services | Away | 0 | 0 | 1 | 1 | |||||||||||
| Coulsdon Comrades B | Away | 1 | 0 | 0 | 1 | |||||||||||
| Frames C | Home | 0 | 0 | 0 | 0 | |||||||||||
| Double Seven | Away | 2 | 0 | 1 | 3 | |||||||||||
| Woldingham Club | Home | 0 | 0 | 0 | ||||||||||||
| South Park | Away | |||||||||||||||
| Totals | 8 | 4 | 5 | 0 | 0 | 5 | 5 | 27 | ||||||||
| Played | 20 | 10 | 14 | 4 | 8 | 30 | 26 | 114 | ||||||||
| Percentage | 40% | 40% | 35% | 0% | 0% | 16% | 19% | 23% |
RSS