Reigate & District Snooker League
Frames B Team Stats
Opponent |
Venue |
Alasdair Ross | | Conor Shelley | | Craig Weller | | Lee Shelley | | Result |
Comrades Club A | Home | 0 | | 0 | | | | 1 | | 1 |
South Park | Away | 0 | | 0 | | | | 0 | | 0 |
Woldingham Club | Home | 0 | | 0 | | | | 0 | | 0 |
Spots & Stripes B | Away |
Monson Club | Away |
Comrades Club B | Home |
Frames C | Away |
Spots & Stripes A | Home |
Frames A | Away |
Comrades Club A | Away |
South Park | Home |
Woldingham Club | Away |
Spots & Stripes B | Home |
Monson Club | Home |
Comrades Club B | Away |
Frames C | Home |
Spots & Stripes A | Away |
Frames A | Home |
|
Totals |
|
0 | | 0 | | 0 | | 1 | | 1 |
Played |
|
6 | | 6 | | 0 | | 5 | | 18 |
Percentage |
|
0% | | 0% | | 0% | | 20% | | 5% |