Double Seven A Team Stats
| Opponent | Venue | David Dyson | Gary Marden | Gary Ashby | Graham Fox | Keith Robinson | Kerryn Ayres | Lee Ashby | Steve Holdaway | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria B | Home | 1 | 1 | 2 | 4 | |||||||||||||
| Merstham Club B | Away | 1 | 1 | 1 | 3 | |||||||||||||
| Rileys Redhill | Home | 0 | 1 | 0 | 1 | |||||||||||||
| Limpsfield RBL | Away | 1 | 0 | 2 | 3 | |||||||||||||
| Coulsdon Comrades A | Home | 1 | 1 | 1 | 3 | |||||||||||||
| Reigate Ex Services A | Away | 1 | 0 | 0 | 1 | |||||||||||||
| South Park A | Home | 1 | 1 | 1 | 3 | |||||||||||||
| Victoria A | Away | 2 | 0 | 1 | 3 | |||||||||||||
| Merstham Club A | Home | 2 | 1 | 2 | 5 | |||||||||||||
| Coulsdon Comrades C | Away | 2 | 2 | 4 | ||||||||||||||
| Frenches A | Home | 2 | 1 | 0 | 3 | |||||||||||||
| Coulsdon Comrades B | Away | 0 | 0 | 0 | 0 | |||||||||||||
| Reigate Ex Services B | Home | 1 | 1 | 1 | 3 | |||||||||||||
| South Park B | Away | 1 | 0 | 0 | 1 | |||||||||||||
| Victoria B | Away | 0 | 1 | 1 | 2 | |||||||||||||
| Merstham Club B | Home | 1 | 2 | 2 | 5 | |||||||||||||
| Rileys Redhill | Away | 2 | 0 | 1 | 3 | |||||||||||||
| Limpsfield RBL | Home | 1 | 0 | 0 | 1 | |||||||||||||
| Coulsdon Comrades A | Away | 0 | 1 | 0 | 1 | |||||||||||||
| Reigate Ex Services A | Home | 0 | 0 | 2 | 2 | |||||||||||||
| South Park A | Away | 1 | 0 | 1 | 2 | |||||||||||||
| Victoria A | Home | 0 | 1 | 2 | 3 | |||||||||||||
| Merstham Club A | Away | 1 | 1 | 0 | 2 | |||||||||||||
| Coulsdon Comrades C | Home | 2 | 1 | 2 | 5 | |||||||||||||
| Frenches A | Away | 0 | 1 | 0 | 1 | |||||||||||||
| Coulsdon Comrades B | Home | 1 | 0 | 0 | 1 | |||||||||||||
| Reigate Ex Services B | Away | 0 | 0 | 0 | 0 | |||||||||||||
| South Park B | Home | 1 | 1 | 0 | 2 | |||||||||||||
| Totals | 11 | 14 | 1 | 12 | 20 | 9 | 0 | 0 | 67 | |||||||||
| Played | 11 | 14 | 1 | 12 | 20 | 9 | 0 | 0 | 168 | |||||||||
| Percentage | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 39% |
RSS