Coulsdon Comrades A Team Stats
| Opponent | Venue | Adam Holmes | Bill Taylor | Jose Theodosio | Mark Boome | Martin Wright | Michael Westcott | Rob Stephens | Stan Longhurst | Vincent Couch | Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coulsdon Comrades C | Home | 2 | 2 | 2 | 6 | |||||||||||||||
| Double Seven A | Away | 0 | 1 | 2 | 3 | |||||||||||||||
| Merstham Club A | Home | 1 | 1 | 1 | 3 | |||||||||||||||
| Rileys Redhill A | Away | 1 | 0 | 2 | 3 | |||||||||||||||
| South Park A | Home | 0 | 1 | 0 | 1 | |||||||||||||||
| Victoria A | Away | 1 | 1 | 2 | 4 | |||||||||||||||
| Limpsfield RBL | Home | 1 | 0 | 2 | 3 | |||||||||||||||
| Coulsdon Comrades B | Away | 2 | 0 | 2 | 4 | |||||||||||||||
| Double Seven B | Home | 1 | 2 | 0 | 3 | |||||||||||||||
| Merstham Club B | Away | 0 | 1 | 2 | 3 | |||||||||||||||
| Rileys Redhill B | Home | 1 | 0 | 2 | 3 | |||||||||||||||
| South Park B | Away | 0 | 1 | 0 | 1 | |||||||||||||||
| Victoria B | Home | 0 | ||||||||||||||||||
| Reigate Ex Services | Away | 1 | 0 | 0 | 1 | |||||||||||||||
| Coulsdon Comrades C | Away | 2 | 2 | 2 | 6 | |||||||||||||||
| Double Seven A | Home | 2 | 1 | 2 | 5 | |||||||||||||||
| Merstham Club A | Away | 0 | 2 | 2 | 4 | |||||||||||||||
| Rileys Redhill A | Home | 2 | 0 | 2 | 4 | |||||||||||||||
| South Park A | Away | 0 | 2 | 0 | 2 | |||||||||||||||
| Victoria A | Home | 1 | 2 | 2 | 5 | |||||||||||||||
| Limpsfield RBL | Away | 0 | ||||||||||||||||||
| Coulsdon Comrades B | Home | 2 | 1 | 0 | 3 | |||||||||||||||
| Double Seven B | Away | 1 | 0 | 1 | 2 | |||||||||||||||
| Merstham Club B | Home | 2 | 0 | 1 | 3 | |||||||||||||||
| Rileys Redhill B | Away | 1 | 0 | 1 | 2 | |||||||||||||||
| South Park B | Home | 2 | 2 | 1 | 5 | |||||||||||||||
| Victoria B | Away | 1 | 2 | 1 | 4 | |||||||||||||||
| Reigate Ex Services | Home | 0 | 1 | 2 | 3 | |||||||||||||||
| Totals | 8 | 6 | 5 | 18 | 0 | 9 | 7 | 4 | 29 | 86 | ||||||||||
| Played | 8 | 6 | 5 | 18 | 0 | 9 | 7 | 4 | 29 | 168 | ||||||||||
| Percentage | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 51% |
RSS