Limpsfield RBL Team Stats
| Opponent | Venue | Bob Payne | Charles Hill | David Eardley | John Henery | Kenny Henery | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merstham Club B | Away | 2 | 0 | 1 | 3 | |||||||
| Coulsdon Comrades B | Home | 1 | 0 | 0 | 1 | |||||||
| Rileys Redhill A | Away | 1 | 2 | 1 | 4 | |||||||
| Double Seven B | Home | 1 | 0 | 0 | 1 | |||||||
| South Park A | Home | 0 | 1 | 0 | 1 | |||||||
| Victoria A | Away | 1 | 1 | 0 | 2 | |||||||
| Merstham Club A | Home | 2 | 2 | 1 | 5 | |||||||
| Double Seven A | Away | 2 | 1 | 1 | 4 | |||||||
| Coulsdon Comrades C | Home | 2 | 1 | 2 | 5 | |||||||
| Rileys Redhill B | Away | 1 | 1 | 2 | 4 | |||||||
| Caterham CIU | Home | 1 | 1 | 1 | 3 | |||||||
| South Park B | Away | 0 | 0 | 0 | 0 | |||||||
| Victoria B | Home | 2 | 1 | 1 | 4 | |||||||
| Merstham Club B | Home | 1 | 1 | 1 | 3 | |||||||
| Coulsdon Comrades B | Away | 2 | 0 | 0 | 2 | |||||||
| Rileys Redhill A | Home | 2 | 1 | 2 | 5 | |||||||
| Double Seven B | Away | 1 | 0 | 2 | 3 | |||||||
| South Park A | Away | 2 | 0 | 1 | 3 | |||||||
| Victoria A | Home | 1 | 1 | 1 | 3 | |||||||
| Merstham Club A | Away | 2 | 1 | 2 | 5 | |||||||
| Double Seven A | Home | 2 | 2 | 2 | 6 | |||||||
| Coulsdon Comrades C | Away | 2 | 2 | 1 | 5 | |||||||
| Rileys Redhill B | Home | 2 | 2 | 0 | 4 | |||||||
| Caterham CIU | Away | 1 | 0 | 1 | 2 | |||||||
| South Park B | Home | 1 | 1 | 1 | 3 | |||||||
| Victoria B | Away | 1 | 1 | 0 | 2 | |||||||
| Totals | 34 | 23 | 0 | 25 | 1 | 83 | ||||||
| Played | 34 | 23 | 0 | 25 | 1 | 156 | ||||||
| Percentage | 100% | 100% | 0% | 100% | 100% | 53% |
RSS