Nathan Mason Results
Team: Townend Social Club B
League
| Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|
| Labeeb Ahmed | Woldingham Club | Away | 0 - 2 | |
| Mark Field | South Park | Home | 0 - 2 | |
| Evan Plummer | Spots & Stripes C | Away | 0 - 2 | |
| Tom Galvan | Comrades Club C | Away | 0 - 2 | |
| Bob Payne | Comrades Club A | Away | 0 - 2 |
Team Knockout
| Round | Opponent | Team | Venue | Result | Breaks |
|---|---|---|---|---|---|
| Round 1 | Kevin Palmer | Spots & Stripes C | Away | 0 - 2 |
RSS