Reigate & District Snooker League
Ian Catt Results
Team: Double Seven B
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Graham Bickel | Q's A | Away | 2 - 0 | 31 |
| Bob Steadman | Coulsdon Comrades D | Home | 2 - 0 | |
| Daniel Clift | Coulsdon Comrades C | Away | 2 - 0 | |
| Lewis Allen | Woldingham Club | Home | 1 - 1 | 32 20 20 |
| Steve Dellaway | South Park B | Away | 1 - 1 | 27 |
| John Henery | Limpsfield RBL | Away | 1 - 1 | 22 |
| Simon Rogers | Q's B | Home | 1 - 1 | 22 |
| Geoff Kidd | Coulsdon Comrades B | Away | 1 - 1 | |
| Kevin Quaintance | Frames A | Home | 0 - 2 | |
| Mark Field | South Park A | Away | 1 - 1 | |
| Luke Dyson | Double Seven A | Away | 2 - 0 | 51 |
| Graham Bickel | Q's A | Home | 2 - 0 | 27 |
| Bob Steadman | Coulsdon Comrades D | Away | 1 - 1 | 28 |
| Rory Ahearne | Coulsdon Comrades C | Home | 2 - 0 | |
| Lewis Allen | Woldingham Club | Away | 0 - 2 | |
| Terry Harding | South Park B | Home | 2 - 0 | 34 28 |
| Charles Hill | Limpsfield RBL | Home | 2 - 0 | 21 29 23 |
| Andy Law | Q's B | Away | 2 - 0 | |
| Andy Mitchell | Coulsdon Comrades B | Home | 2 - 0 | 25 31 |
| Tony Dodman | Frames A | Away | 1 - 1 | 31 |
| Michael Cosham | South Park A | Home | 2 - 0 | |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Mark Field | South Park A | Away | 1 - 2 | 28 24 |
| Round 3 | Mike Ahearne | Double Seven A | Away | 2 - 0 | |
| Round 2 | Simon Foot | Frames A | Home | 2 - 0 | 20 39 |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Michael Cosham | South Park A | Away | 1 - 1 | |
| Semi-Final | Michael Westcott | Coulsdon Comrades B | Home | 1 - 1 | |
| Semi-Final | Geoff Kidd | Coulsdon Comrades B | Away | 1 - 1 | |
| Quarter-Final | Tony Smith | South Park B | Home | 1 - 0 | 24 |
Winchester Trophy
with Gary Marden
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Semi-Final | Kevin Quaintance & Henry Eastwood | | Home | 1 - 3 | |
| Quarter-Final | Tim Mander & Reg Garbutt | | Away | 2 - 0 | |
| Round 2 | Bevan Gray & Simon Foot | | Home | 2 - 0 | |
| Round 1 | Geoff Kidd & Mark Boome | | Home | 2 - 0 | 27 |