Reigate & District Snooker League
Tony Dodman Results
Team: Frames A
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Tim Mander | Coulsdon Comrades B | Away | 1 - 1 | |
| Bob Payne | Limpsfield RBL | Home | 0 - 2 | |
| Ian Bouttell | South Park A | Home | 1 - 1 | |
| Keith Robinson | Double Seven A | Away | 1 - 1 | |
| Aaron Lawrence | Q's A | Home | 2 - 0 | |
| Bob Steadman | Coulsdon Comrades D | Away | 1 - 1 | 22 |
| Daniel Clift | Coulsdon Comrades C | Home | 2 - 0 | 20 |
| Darren Aldous | Woldingham Club | Away | 0 - 2 | 25 |
| Andy Law | Q's B | Home | 1 - 1 | |
| Andy Mitchell | Coulsdon Comrades B | Home | 2 - 0 | |
| Bob Payne | Limpsfield RBL | Away | 1 - 1 | |
| Luke Dyson | Double Seven A | Home | 2 - 0 | |
| Rob Stephens | Coulsdon Comrades D | Home | 1 - 1 | |
| Isobelle Comerford | Coulsdon Comrades C | Away | 2 - 0 | |
| Lewis Allen | Woldingham Club | Home | 1 - 1 | 24 |
| Laurie Roberts | South Park B | Away | 1 - 1 | |
| Ian Catt | Double Seven B | Home | 1 - 1 | 28 |
| Andy Law | Q's B | Away | 2 - 0 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Mick Davies | Woldingham Club | Home | 1 - 1 | |