Reigate & District Snooker League
Bill Withers Results
Team: Merstham Village Club
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Bob Steadman | Coulsdon Comrades D | Away | 0 - 2 | |
| Andy Mitchell | Coulsdon Comrades B | Home | 0 - 2 | |
| Luke Dyson | Double Seven A | Away | 2 - 0 | |
| Ralph Chapman | South Park B | Home | 0 - 2 | |
| Simon Rogers | South Park A | Away | 0 - 2 | |
| Simon Foot | Frames A | Home | 0 - 2 | 20 |
| Gary Marden | Double Seven B | Home | 1 - 1 | |
| Bob Payne | Limpsfield RBL | Home | 0 - 2 | |
| Darren Aldous | Woldingham Club | Away | 0 - 2 | |
| Bob Steadman | Coulsdon Comrades D | Home | 0 - 2 | |
| Mark Boome | Coulsdon Comrades B | Away | 1 - 1 | 26 |
| David Dyson | Double Seven A | Home | 1 - 1 | |
| Terry Harding | South Park B | Away | 1 - 1 | 22 |
| Simon Rogers | South Park A | Home | 0 - 2 | |
| Gary Marden | Double Seven B | Away | 0 - 2 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Bob Steadman | Coulsdon Comrades D | Away | 0 - 1 | |
Winchester Trophy
with Bob Hardy
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Lewis Allen & Mick Davies | | Away | 0 - 2 | |