Reigate & District Snooker League
Daniel Clift Results
Team: Coulsdon Comrades C
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Michael Cosham | South Park A | Home | 1 - 1 | |
| Tony Dodman | Frames A | Away | 1 - 1 | |
| Tony Smith | South Park B | Away | 1 - 1 | 22 |
| Gary Marden | Double Seven B | Home | 0 - 2 | |
| John Henery | Limpsfield RBL | Away | 0 - 2 | |
| Lewis Allen | Woldingham Club | Home | 0 - 2 | |
| George Gladwin | Coulsdon Comrades D | Away | 0 - 2 | |
| Mark Boome | Coulsdon Comrades B | Home | 0 - 2 | |
| Keith Robinson | Double Seven A | Away | 1 - 1 | |
| Ian Bouttell | South Park A | Away | 0 - 2 | |
| Bevan Gray | Frames A | Home | 0 - 2 | |
| Steve Dellaway | South Park B | Home | 0 - 2 | |
| Ian Catt | Double Seven B | Away | 0 - 2 | |
| John Henery | Limpsfield RBL | Home | 0 - 2 | |
| Geoff Watson | Woldingham Club | Away | 2 - 0 | |
| Mark Boome | Coulsdon Comrades B | Away | 0 - 2 | |
| Keith Robinson | Double Seven A | Home | 0 - 2 | |
| Bob Hardy | Merstham Village Club | Away | 0 - 2 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Bevan Gray | Frames A | Home | 0 - 2 | |