Reigate & District Snooker League
Henry Eastwood Results
Team: Woldingham Club
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Ian Davies | Double Seven B | Home | 1 - 1 | 21 |
| Bob Steadman | Coulsdon Comrades D | Away | 2 - 0 | 29 23 |
| Bob Payne | Limpsfield RBL | Home | 1 - 1 | |
| Steve Dellaway | South Park B | Away | 1 - 1 | 22 |
| Isobelle Comerford | Coulsdon Comrades C | Home | 2 - 0 | 49 41 27 20 20 |
| Andy Mitchell | Coulsdon Comrades B | Home | 1 - 1 | |
| Bevan Gray | Frames A | Away | 2 - 0 | 21 |
| Bob Hardy | Merstham Village Club | Away | 1 - 1 | |
| Dave Porter | Double Seven B | Away | 1 - 1 | 20 |
| George Gladwin | Coulsdon Comrades D | Home | 2 - 0 | 21 |
| John Henery | Limpsfield RBL | Away | 2 - 0 | |
| Tony Smith | South Park B | Home | 2 - 0 | 31 31 |
| Peter Wates | Coulsdon Comrades C | Away | 2 - 0 | 24 30 |
| Keith Robinson | Double Seven A | Home | 2 - 0 | 21 24 27 |
| Andy Mitchell | Coulsdon Comrades B | Away | 1 - 1 | 36 |
| Bevan Gray | Frames A | Home | 1 - 1 | 38 |
| Mark Field | South Park A | Away | 2 - 0 | 22 |
| Bob Hardy | Merstham Village Club | Home | 2 - 0 | 46 38 |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Geoff Kidd | Coulsdon Comrades B | Home | 4 - 1 | 25 78 33 58 |
| Semi-Final | Michael Cosham | South Park A | Home | 3 - 1 | 41 |
| Quarter-Final | Ian Catt | Double Seven B | Home | 2 - 1 | |
| Round 3 | Reg Garbutt | Coulsdon Comrades B | Home | 2 - 0 | 24 37 |
| Round 2 | Keith Robinson | Double Seven A | Away | W/O | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Ian Bouttell | South Park A | Home | 1 - 0 | 24 |
| Round 1 | Isobelle Comerford | Coulsdon Comrades C | Away | 2 - 0 | 32 |
Winchester Trophy
with Lewis Allen
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Mark Field & Simon Rogers | | Home | 3 - 1 | 21 |
| Semi-Final | George Gladwin & Rob Stephens | | Away | 3 - 0 | 20 |
| Quarter-Final | Ian Catt & Gary Marden | | Home | 2 - 1 | |
| Round 1 | Terry Oakley & Les Smith | | Home | W/O | |