Reigate & District Snooker League
Simon Foot Results
Team: Frames A
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Peter Wates | Coulsdon Comrades E | Away | 2 - 0 | |
| Evan Plummer | Coulsdon Comrades C | Home | 1 - 1 | |
| Terry Harding | South Park B | Home | 1 - 1 | 22 |
| Ian Catt | Double Seven B | Away | 0 - 2 | |
| John Henery | Limpsfield RBL | Home | 1 - 1 | |
| Rob Stephens | Coulsdon Comrades D | Away | 2 - 0 | |
| Andy Mitchell | Coulsdon Comrades B | Home | 0 - 2 | |
| Mick Davies | Woldingham Club | Away | 1 - 1 | |
| Mark Field | South Park A | Home | 0 - 2 | |
| Jack Stepney | Reigate Ex Services | Home | 1 - 1 | |
| Chris Gurr | Caterham CIU | Home | 1 - 1 | |
| Duncan Bain | Coulsdon Comrades E | Home | 1 - 1 | |
| Dave Foard | Coulsdon Comrades C | Away | 2 - 0 | |
| Mick Sinnick | Merstham Village Club | Home | 2 - 0 | 28 |
| Ralph Chapman | South Park B | Away | 1 - 1 | |
| Ian Davies | Double Seven B | Home | 0 - 2 | |
| John Henery | Limpsfield RBL | Away | 1 - 1 | |
| Jose Theodosio | Coulsdon Comrades D | Home | 1 - 1 | |
| Geoff Kidd | Coulsdon Comrades B | Away | 0 - 2 | |
| Henry Eastwood | Woldingham Club | Home | 0 - 2 | |
| Simon Rogers | South Park A | Away | 0 - 2 | |
| Chris Jacobs | Reigate Ex Services | Away | 1 - 1 | 25 20 |
| Sean O'Connor | Caterham CIU | Away | 1 - 1 | |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 3 | Henry Eastwood | Woldingham Club | Home | 0 - 2 | |
| Round 2 | Tim Mander | Coulsdon Comrades B | Home | 2 - 0 | |
| Round 1 | Neil Raishbrook | Coulsdon Comrades D | Home | W/O | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Semi-Final | Sean O'Connor | Caterham CIU | Home | 1 - 1 | 24 |
| Semi-Final | Sean O'Connor | Caterham CIU | Away | 0 - 1 | |
| Quarter-Final | Neil Raishbrook | Coulsdon Comrades D | Away | 1 - 1 | |
Winchester Trophy
with Bevan Gray
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Henry Eastwood & Labeeb Ahmed | | Home | Conceded | |
| Round 1 | Ralph Chapman & Steve Dellaway | | Away | 2 - 0 | |