Reigate & District Snooker League
Marianne Williams Results
Team: Horley Con Club
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Dave Foard | Frames C | Home | 2 - 0 | |
| Neil Taperell | Frames B | Away | 0 - 2 | |
| Bill Withers | Merstham Village Club | Home | 1 - 1 | |
| Henry Eastwood | Woldingham Club | Away | 0 - 2 | 21 |
| Mark Field | South Park A | Home | 0 - 2 | |
| Bob Steadman | Coulsdon Comrades D | Home | 0 - 2 | |
| John Henery | Limpsfield RBL | Away | 2 - 0 | 25 27 |
| Dan Devlin | Caterham CIU | Home | 0 - 2 | 25 |
| Kevin Quaintance | Frames A | Away | 2 - 0 | |
| Ralph Chapman | South Park B | Away | 1 - 1 | |
| Kevin Peace | Reigate Ex Services | Home | 2 - 0 | 22 |
| Rory Ahearne | Coulsdon Comrades E | Away | 2 - 0 | |
| Michael Westcott | Coulsdon Comrades B | Home | 0 - 2 | |
| Ian Catt | Double Seven B | Away | 1 - 1 | |
| Daniel Clift | Frames C | Away | 0 - 2 | |
| Bradley Jones | Frames B | Home | 0 - 2 | |
| Bob Hardy | Merstham Village Club | Away | 0 - 2 | |
| Henry Eastwood | Woldingham Club | Home | 1 - 1 | 35 |
| Simon Rogers | South Park A | Away | 0 - 2 | 27 |
| George Gladwin | Coulsdon Comrades D | Away | 0 - 2 | 24 |
| Bob Payne | Limpsfield RBL | Home | 1 - 1 | 24 35 |
| Sean O'Connor | Caterham CIU | Away | 0 - 2 | |
| Bevan Gray | Frames A | Home | 0 - 2 | |
| Laurie Roberts | South Park B | Home | 2 - 0 | |
| Jack Stepney | Reigate Ex Services | Away | 0 - 2 | |
| Peter Wates | Coulsdon Comrades E | Home | 2 - 0 | 27 |
| Tim Mander | Coulsdon Comrades B | Away | 2 - 0 | |
| Ian Catt | Double Seven B | Home | 1 - 1 | 20 |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Evan Plummer | Frames C | Away | 0 - 2 | |
Burgess Plate
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Mick Sinnick | Merstham Village Club | Away | 1 - 2 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Peter Tullet | Caterham CIU | Away | 1 - 1 | 20 |
Winchester Trophy
with Scott Spearman
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 1 | Dan Devlin & Peter Tullet | | Away | 0 - 2 | |