Reigate & District Snooker League
Kevin Peace Results
Team: Reigate Ex Services
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Dave Porter | Double Seven B | Home | 1 - 1 | |
| Evan Plummer | Frames C | Away | 0 - 2 | |
| Ronnie Blake | Frames B | Home | 1 - 1 | |
| Bob Hardy | Merstham Village Club | Away | 2 - 0 | 22 |
| Labeeb Ahmed | Woldingham Club | Home | 0 - 2 | |
| Mark Field | South Park A | Away | 2 - 0 | 35 |
| Rob Stephens | Coulsdon Comrades D | Away | 2 - 0 | 22 24 |
| Bob Payne | Limpsfield RBL | Home | 0 - 2 | |
| Sean O'Connor | Caterham CIU | Away | 2 - 0 | 24 24 |
| Bevan Gray | Frames A | Home | 2 - 0 | 22 27 |
| Marianne Williams | Horley Con Club | Away | 0 - 2 | 22 25 |
| Laurie Roberts | South Park B | Away | 2 - 0 | |
| Duncan Bain | Coulsdon Comrades E | Home | 2 - 0 | 25 24 |
| Tim Mander | Coulsdon Comrades B | Away | 1 - 1 | |
| Ian Davies | Double Seven B | Away | 0 - 2 | |
| Evan Plummer | Frames C | Home | 0 - 2 | |
| Harry Jones | Frames B | Away | 1 - 1 | 21 25 |
| Mick Sinnick | Merstham Village Club | Home | 1 - 1 | 21 |
| Labeeb Ahmed | Woldingham Club | Away | 0 - 2 | |
| Mark Field | South Park A | Home | 2 - 0 | 34 |
| George Gladwin | Coulsdon Comrades D | Home | 1 - 1 | |
| Simon Jackson | Limpsfield RBL | Away | 2 - 0 | 25 50 |
| Sean O'Connor | Caterham CIU | Home | 0 - 2 | |
| Tony Dodman | Frames A | Away | 2 - 0 | 25 |
| Grant Draper | Horley Con Club | Home | 2 - 0 | |
| Alan Carr | South Park B | Home | 2 - 0 | |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Labeeb Ahmed | Woldingham Club | Away | 1 - 4 | 21 |
| Semi-Final | Dan Devlin | Caterham CIU | Away | W/O | |
| Quarter-Final | Geoff Kidd | Coulsdon Comrades B | Away | 2 - 1 | 20 |
| Round 3 | Tim Mander | Coulsdon Comrades B | Home | 2 - 0 | |
| Round 2 | Lewis Allen | Woldingham Club | Away | 2 - 0 | 30 |
| Round 1 | Mick Sinnick | Merstham Village Club | Away | 2 - 0 | |
Winchester Trophy
with Jack Stepney
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 2 | Bevan Gray & Simon Foot | | Home | 1 - 2 | |