Michael Cosham Season Stats
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 12 | 41.67 | 3.33 | 1 | 3 | 2 |
| 2024 | 14 | 30 | 46.67 | 3.93 | 6 | 2 | 7 |
| 2023 | 10 | 26 | 38.46 | 2.85 | 3 | 4 | 6 |
| 2022 | 14 | 26 | 53.85 | 4.00 | 5 | 4 | 4 |
| 2021 | 16 | 32 | 50.00 | 4.25 | 4 | 8 | 4 |
| 2019 | 16 | 34 | 47.06 | 3.53 | 7 | 2 | 8 |
| 2018 | 19 | 34 | 55.88 | 4.12 | 7 | 5 | 5 |
| 2017 | 28 | 46 | 60.87 | 5.00 | 9 | 10 | 4 |
| 2016 | 8 | 20 | 40.00 | 2.80 | 2 | 4 | 4 |
| 2015 | 27 | 48 | 56.25 | 4.58 | 10 | 7 | 7 |
| 2014 | 23 | 32 | 71.88 | 5.88 | 9 | 5 | 2 |
| 2013 | 12 | 22 | 54.55 | 3.82 | 2 | 8 | 1 |
| 2012 | 25 | 42 | 59.52 | 4.62 | 10 | 5 | 6 |
| 2011 | 29 | 52 | 55.77 | 4.35 | 7 | 15 | 4 |
| 2010 | 23 | 50 | 46.00 | 3.64 | 7 | 9 | 9 |
| 2009 | 31 | 52 | 59.62 | 5.04 | 9 | 13 | 4 |
| 2008 | 33 | 56 | 58.93 | 4.00 | 10 | 13 | 5 |
| 2006 | 14 | 34 | 41.18 | 2.76 | 3 | 8 | 6 |
Totals
| Season | Frames Won | Played | Average | Points Per Match | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|
| All | 347 | 648 | 53.55 | 4.15 | 111 | 125 | 88 |
RSS