Reigate & District Snooker League
South Park Team Stats
Opponent |
Venue |
Ian Bouttell | | Mark Field | | Michael Cosham | | Simon Rogers | | Result |
Spots & Stripes B | Away | 0 | | 0 | | 1 | | | | 1 |
Frames B | Home | | | 2 | | 2 | | 2 | | 6 |
Comrades Club B | Away | 0 | | 2 | | 2 | | | | 4 |
Frames C | Home |
Spots & Stripes A | Away |
Frames A | Home |
Comrades Club A | Away |
Monson Club | Home |
Woldingham Club | Home |
Spots & Stripes B | Home |
Frames B | Away |
Comrades Club B | Home |
Frames C | Away |
Spots & Stripes A | Home |
Frames A | Away |
Comrades Club A | Home |
Monson Club | Away |
Woldingham Club | Away |
|
Totals |
|
0 | | 4 | | 5 | | 2 | | 11 |
Played |
|
4 | | 6 | | 6 | | 2 | | 18 |
Percentage |
|
0% | | 66% | | 83% | | 100% | | 61% |