| Victoria B | v | Frenches A |
|---|---|---|
| Lewis Allen Breaks: 24 Points: 7 | 2 - 0 | Karl Tidy Breaks: Points: 0 |
| Darren Aldous Breaks: 22 28 Points: 6 | 1 - 1 | Terry Oakley Breaks: Points: 3 |
| Mick Davies Breaks: Points: 3 | 1 - 1 | John Hanley Breaks: Points: 3 |
| 4 | 2 |
| Victoria B | v | Frenches A |
|---|---|---|
| Lewis Allen Breaks: 24 Points: 7 | 2 - 0 | Karl Tidy Breaks: Points: 0 |
| Darren Aldous Breaks: 22 28 Points: 6 | 1 - 1 | Terry Oakley Breaks: Points: 3 |
| Mick Davies Breaks: Points: 3 | 1 - 1 | John Hanley Breaks: Points: 3 |
| 4 | 2 |
25 Feb 2009 4-2